East Carolina vs UCF
East Carolina
13-13,4-10 AAC

66
 Final 
69

UCF
16-9,8-7 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 36 | 66 | |
| 32 | 37 | 69 | 
 East Carolina - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newton, Tristen | * | 38 | 6 - 13 | 2 - 7 | 5 - 6 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 2 | 19 | 
| 12 | Robinson-white, Tremont | * | 35 | 5 - 10 | 2 - 4 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 1 | 14 | 
| 13 | Jackson, Vance | * | 20 | 4 - 12 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 
| 21 | Debaut, Ludgy | * | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 00 | Reyes, Alexis | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Suggs, Brandon | 36 | 5 - 11 | 0 - 3 | 3 - 3 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 0 | 13 | |
| 20 | Frink, Alanzo | 11 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 23 | Johnson, Brandon | 20 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Small, Javon | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 6-23 | 14-19 | 11-22 | 33 | 18 | 7 | 9 | 4 | 3 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 2-12 | 8-13 | 
| 37.0% | 16.7% | 61.5% | |
| 2nd Half | 12-27 | 4-11 | 6-6 | 
| 44.4% | 36.4% | 100.0% | |
| Total | 22-54 | 6-23 | 14-19 | 
| 40.7% | 26.1% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  10 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  14 time(s) 
Points off Turnovers:  11
Bench Points:  21
 UCF - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Green Jr., Darin | * | 31 | 5 - 12 | 5 - 11 | 4 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 19 | 
| 2 | Perry, Darius | * | 32 | 4 - 10 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 12 | 
| 21 | Walker, C.j. | * | 29 | 2 - 5 | 0 - 1 | 5 - 5 | 0 - 3 | 3 | 3 | 1 | 0 | 2 | 0 | 9 | 
| 00 | Johnson, Darius | * | 36 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 8 | 8 | 2 | 6 | 2 | 0 | 0 | 8 | 
| 34 | Mbacke Diong, Cheikh | * | 20 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 
| 11 | Freeman, Tyem | 23 | 4 - 7 | 1 - 2 | 2 - 2 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Reynolds, Jamille | 12 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | |
| 24 | Fuller Jr., Dre | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Adams, Isaiah | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 10-24 | 17-22 | 10-23 | 33 | 15 | 16 | 9 | 5 | 1 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 5-12 | 5-7 | 
| 39.3% | 41.7% | 71.4% | |
| 2nd Half | 10-23 | 5-12 | 12-15 | 
| 43.5% | 41.7% | 80.0% | |
| Total | 21-51 | 10-24 | 17-22 | 
| 41.2% | 41.7% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  10 time(s) 
Points in the Paint:  16
Fast Break Points:  7
Lead Changed  14 time(s) 
Points off Turnovers:  6
Bench Points:  17








