Western Caro. vs East Carolina
Western Caro.
1-2,0-0 SoCon

79
 Final 
95

East Carolina
3-0,0-0 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 46 | 79 | |
| 59 | 36 | 95 | 
 Western Caro. - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robinson, Nick | * | 36 | 9 - 16 | 7 - 12 | 3 - 3 | 4 - 5 | 9 | 5 | 5 | 3 | 1 | 0 | 28 | 
| 1 | Mccray, Travion | * | 24 | 3 - 9 | 1 - 6 | 4 - 4 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 1 | 11 | 
| 33 | Petrakis, Joe | * | 16 | 3 - 4 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 
| 4 | Harris, Tyler | * | 37 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 0 | 8 | 
| 11 | Bacote, Cameron | * | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 24 | Banks, Marcus | 25 | 4 - 11 | 3 - 10 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 2 | 13 | |
| 2 | Woolbright, Vonterius | 21 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 1 | 7 | |
| 13 | Price, Marvin | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | |
| 23 | Gilmore, Marlow | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Monroe, Madison | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 17-46 | 10-11 | 13-24 | 37 | 21 | 18 | 19 | 4 | 5 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-36 | 9-27 | 2-2 | 
| 30.6% | 33.3% | 100.0% | |
| 2nd Half | 15-27 | 8-19 | 8-9 | 
| 55.6% | 42.1% | 88.9% | |
| Total | 26-63 | 17-46 | 10-11 | 
| 41.3% | 37.0% | 90.9% | 
 Technical Fouls:  Woolbright, Vonterius (1)
Second Chance Points:  23
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  22
 East Carolina - 95
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newton, Tristen | * | 35 | 10 - 16 | 5 - 7 | 5 - 5 | 0 - 6 | 6 | 2 | 6 | 2 | 0 | 1 | 30 | 
| 4 | Suggs, Brandon | * | 32 | 5 - 9 | 1 - 1 | 4 - 6 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 2 | 15 | 
| 13 | Jackson, Vance | * | 22 | 3 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 
| 21 | Debaut, Ludgy | * | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 3 | 0 | 8 | 
| 11 | Miles, J.j. | * | 28 | 2 - 7 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 
| 12 | Robinson-white, Tremont | 21 | 5 - 6 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 5 | 14 | |
| 23 | Johnson, Brandon | 18 | 2 - 6 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 3 | Felton, RJ | 18 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | |
| 20 | Frink, Alanzo | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lestin, Marlon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kasanganay, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kelly, Brenden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 9-18 | 18-22 | 9-24 | 33 | 10 | 21 | 8 | 5 | 10 | 95 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 22-32 | 9-11 | 6-9 | 
| 68.8% | 81.8% | 66.7% | |
| 2nd Half | 12-34 | 0-7 | 12-13 | 
| 35.3% | 0.0% | 92.3% | |
| Total | 34-66 | 9-18 | 18-22 | 
| 51.5% | 50.0% | 81.8% | 
 Technical Fouls:  Miles, J.j. (1)
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  48
Fast Break Points:  21
Lead Changed  2 time(s) 
Points off Turnovers:  25
Bench Points:  28











