Campbell vs East Carolina
Campbell
4-4,0-0 Big South

69
Final
79

East Carolina
6-3,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 43 | 69 | |
| 41 | 38 | 79 |
Campbell - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lusane, Joshua | * | 33 | 7 - 13 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 2 | 4 | 16 |
| 15 | Pal, Jay | * | 36 | 4 - 11 | 2 - 4 | 0 - 0 | 0 - 10 | 10 | 3 | 1 | 0 | 2 | 0 | 10 |
| 1 | Clemons, Ricky | * | 37 | 2 - 9 | 0 - 4 | 4 - 8 | 0 - 0 | 0 | 3 | 5 | 4 | 0 | 3 | 8 |
| 00 | Mokseckas, Gediminas | * | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
| 2 | Dunn, Devon | * | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 30 | Dell'orso, Anthony | 29 | 5 - 11 | 1 - 4 | 3 - 3 | 3 - 3 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | |
| 20 | Reyna, Juan | 23 | 5 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 11 | |
| 22 | Vaistaras, Laurynas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 8-25 | 9-13 | 5-23 | 28 | 16 | 14 | 9 | 5 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-9 | 5-7 |
| 37.5% | 33.3% | 71.4% | |
| 2nd Half | 17-36 | 5-16 | 4-6 |
| 47.2% | 31.3% | 66.7% | |
| Total | 26-60 | 8-25 | 9-13 |
| 43.3% | 32.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 25
East Carolina - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 33 | 9 - 14 | 7 - 10 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 2 | 25 |
| 23 | Johnson, Brandon | * | 28 | 6 - 10 | 2 - 5 | 2 - 2 | 2 - 8 | 10 | 4 | 2 | 2 | 1 | 0 | 16 |
| 2 | Ausar, Ezra | * | 22 | 4 - 11 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 2 | 2 | 1 | 0 | 10 |
| 12 | Small, Javon | * | 36 | 0 - 5 | 0 - 3 | 9 - 9 | 0 - 6 | 6 | 2 | 11 | 5 | 0 | 1 | 9 |
| 5 | Bayela, Benjamin | * | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Walker, Jaden | 29 | 5 - 5 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 13 | |
| 1 | Lacount, Kalib | 21 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 10 | Tabbs, Wynston | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Diboundje, Quentin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kasanganay, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 12-27 | 15-17 | 9-29 | 38 | 18 | 20 | 13 | 5 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-15 | 4-6 |
| 51.7% | 46.7% | 66.7% | |
| 2nd Half | 11-27 | 5-12 | 11-11 |
| 40.7% | 41.7% | 100.0% | |
| Total | 26-56 | 12-27 | 15-17 |
| 46.4% | 44.4% | 88.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 19









