East Carolina vs Cincinnati
East Carolina
10-8,1-4 AAC

55
Final
83

Cincinnati
12-6,3-2 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 30 | 55 | |
| 38 | 45 | 83 |
East Carolina - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Small, Javon | * | 33 | 8 - 16 | 2 - 6 | 5 - 5 | 1 - 3 | 4 | 1 | 5 | 4 | 0 | 1 | 23 |
| 2 | Ausar, Ezra | * | 25 | 4 - 10 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 2 | 1 | 0 | 0 | 0 | 10 |
| 4 | Diboundje, Quentin | * | 34 | 3 - 10 | 1 - 4 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| 3 | Felton, RJ | * | 27 | 2 - 8 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 23 | Johnson, Brandon | * | 29 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| 5 | Bayela, Benjamin | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Pinedo, Valentino | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Lacount, Kalib | 20 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 24 | Debaut, Ludgy | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kasanganay, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 4-19 | 11-15 | 6-23 | 29 | 12 | 9 | 10 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-10 | 4-6 |
| 35.7% | 10.0% | 66.7% | |
| 2nd Half | 10-30 | 3-9 | 7-9 |
| 33.3% | 33.3% | 77.8% | |
| Total | 20-58 | 4-19 | 11-15 |
| 34.5% | 21.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 5
Cincinnati - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nolley II, Landers | * | 29 | 7 - 15 | 4 - 9 | 2 - 2 | 4 - 6 | 10 | 3 | 3 | 3 | 0 | 2 | 20 |
| 5 | Dejulius, David | * | 31 | 4 - 11 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 12 | 1 | 0 | 0 | 11 |
| 3 | Adams-woods, Mika | * | 30 | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 8 |
| 30 | Lakhin, Viktor | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 0 | 1 | 2 | 8 |
| 33 | Oguama, Ody | * | 19 | 1 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 3 |
| 24 | Davenport, Jeremiah | 28 | 6 - 12 | 4 - 8 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 1 | 1 | 16 | |
| 13 | Reed, Josh | 14 | 3 - 3 | 3 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Skillings Jr., Dan | 16 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Ezikpe, Kalu | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Anthony, C.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Kirkwood, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 14-26 | 7-10 | 12-34 | 46 | 12 | 20 | 9 | 5 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 10-14 | 2-4 |
| 41.9% | 71.4% | 50.0% | |
| 2nd Half | 18-34 | 4-12 | 5-6 |
| 52.9% | 33.3% | 83.3% | |
| Total | 31-65 | 14-26 | 7-10 |
| 47.7% | 53.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 33









