High Point vs East Carolina
High Point
8-4,0-0 Big South

49
Final
60

East Carolina
9-4,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 31 | 49 | |
| 32 | 28 | 60 |
High Point - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | House, Jaden | * | 26 | 7 - 20 | 0 - 6 | 3 - 7 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 17 |
| 55 | Austin, Zach | * | 28 | 3 - 13 | 1 - 6 | 6 - 6 | 1 - 5 | 6 | 0 | 0 | 0 | 1 | 0 | 13 |
| 5 | Randleman, Bryant | * | 22 | 3 - 7 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 1 | 6 |
| 11 | Thiam, Abdoulaye | * | 20 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 2 | 3 |
| 10 | Izunabor, Emmanuel | * | 18 | 0 - 1 | 0 - 1 | 3 - 3 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Taylor, Justin | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Holt, Alex | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 23 | Williams, Brock | 15 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1 | Harvey, Ahmard | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 12 | Childress, Bryson | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 42 | Koverman, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Flowers, Ahmil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Perez, Sam | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-64 | 2-25 | 13-22 | 13-33 | 46 | 17 | 6 | 17 | 2 | 8 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-35 | 1-16 | 5-8 |
| 17.1% | 6.3% | 62.5% | |
| 2nd Half | 11-29 | 1-9 | 8-14 |
| 37.9% | 11.1% | 57.1% | |
| Total | 17-64 | 2-25 | 13-22 |
| 26.6% | 8.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7
East Carolina - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Brandon | * | 35 | 6 - 13 | 3 - 7 | 1 - 3 | 6 - 9 | 15 | 4 | 1 | 2 | 1 | 3 | 16 |
| 2 | Ausar, Ezra | * | 20 | 7 - 10 | 0 - 0 | 1 - 5 | 3 - 4 | 7 | 5 | 0 | 4 | 1 | 2 | 15 |
| 12 | Small, Javon | * | 37 | 4 - 17 | 2 - 8 | 2 - 4 | 4 - 5 | 9 | 1 | 8 | 2 | 0 | 3 | 12 |
| 3 | Felton, RJ | * | 30 | 2 - 13 | 0 - 6 | 2 - 3 | 4 - 4 | 8 | 4 | 1 | 0 | 1 | 0 | 6 |
| 21 | Walker, Jaden | * | 36 | 2 - 13 | 0 - 4 | 0 - 0 | 1 - 8 | 9 | 2 | 1 | 3 | 1 | 2 | 4 |
| 4 | Diboundje, Quentin | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 1 | Lacount, Kalib | 25 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 24 | Debaut, Ludgy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kasanganay, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-75 | 6-28 | 8-17 | 24-36 | 60 | 21 | 14 | 15 | 4 | 12 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-37 | 4-14 | 6-11 |
| 29.7% | 28.6% | 54.5% | |
| 2nd Half | 12-38 | 2-14 | 2-6 |
| 31.6% | 14.3% | 33.3% | |
| Total | 23-75 | 6-28 | 8-17 |
| 30.7% | 21.4% | 47.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7








