Presbyterian vs East Carolina
Presbyterian
1-2,0-0 Big South

57
Final
77

East Carolina
2-0,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 25 | 57 | |
| 26 | 51 | 77 |
Presbyterian - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ard, Jr., Terrell | * | 32 | 6 - 10 | 0 - 0 | 1 - 3 | 1 - 6 | 7 | 3 | 1 | 3 | 2 | 0 | 13 |
| 1 | Barnett, Marquis | * | 36 | 3 - 7 | 1 - 3 | 4 - 7 | 1 - 4 | 5 | 2 | 0 | 2 | 2 | 0 | 11 |
| 15 | Mccormack, Owen | * | 30 | 3 - 9 | 2 - 4 | 3 - 5 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 1 | 11 |
| 00 | James, Crosby | * | 24 | 4 - 16 | 1 - 7 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
| 23 | Reddish-rhone, Trevon | * | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 2 | 3 | 0 | 0 | 3 |
| 2 | Forrest, Jalen | 24 | 1 - 5 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | |
| 11 | Pettaway, Quadir | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 3 | Stewart, Kobe | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Jones, Houston | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peterson, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 4-17 | 15-25 | 14-22 | 36 | 23 | 6 | 16 | 5 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-6 | 8-12 |
| 44.0% | 33.3% | 66.7% | |
| 2nd Half | 8-31 | 2-11 | 7-13 |
| 25.8% | 18.2% | 53.8% | |
| Total | 19-56 | 4-17 | 15-25 |
| 33.9% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 9
East Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 34 | 8 - 17 | 4 - 10 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 2 | 23 |
| 12 | Small, Javon | * | 29 | 4 - 8 | 3 - 5 | 5 - 6 | 0 - 5 | 5 | 3 | 7 | 5 | 0 | 2 | 16 |
| 4 | Diboundje, Quentin | * | 25 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 9 |
| 21 | Walker, Jaden | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
| 24 | Debaut, Ludgy | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 |
| 1 | Lacount, Kalib | 19 | 5 - 8 | 2 - 3 | 4 - 5 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | |
| 2 | Ausar, Ezra | 21 | 1 - 4 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 11 | Pinedo, Valentino | 8 | 0 - 0 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Bayela, Benjamin | 25 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 7 | 7 | 3 | 2 | 2 | 1 | 0 | 3 | |
| 15 | Kasanganay, David | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Tabbs, Wynston | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Sunderland, Saxby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ellingsworth, Jaxon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 11-28 | 20-27 | 14-27 | 41 | 23 | 14 | 16 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-14 | 10-16 |
| 25.0% | 14.3% | 62.5% | |
| 2nd Half | 16-27 | 9-14 | 10-11 |
| 59.3% | 64.3% | 90.9% | |
| Total | 23-55 | 11-28 | 20-27 |
| 41.8% | 39.3% | 74.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 29












