East Carolina vs SMU
East Carolina
13-13,4-9 AAC

70
Final
86

SMU
10-18,5-10 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 35 | 51 | 86 |
East Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 35 | 10 - 19 | 5 - 8 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 2 | 0 | 27 |
| 21 | Walker, Jaden | * | 38 | 6 - 8 | 2 - 4 | 4 - 5 | 1 - 3 | 4 | 4 | 10 | 4 | 0 | 4 | 18 |
| 2 | Ausar, Ezra | * | 31 | 5 - 8 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 2 | 2 | 11 |
| 23 | Johnson, Brandon | * | 36 | 4 - 8 | 1 - 4 | 0 - 1 | 0 - 6 | 6 | 1 | 2 | 6 | 3 | 2 | 9 |
| 4 | Diboundje, Quentin | * | 26 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 5 |
| 5 | Bayela, Benjamin | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Debaut, Ludgy | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Lacount, Kalib | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Pinedo, Valentino | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Sunderland, Saxby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 9-23 | 7-11 | 7-22 | 29 | 21 | 18 | 19 | 7 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 1-1 |
| 42.9% | 33.3% | 100.0% | |
| 2nd Half | 15-30 | 6-14 | 6-10 |
| 50.0% | 42.9% | 60.0% | |
| Total | 27-58 | 9-23 | 7-11 |
| 46.6% | 39.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 0
SMU - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williamson, Samuell | * | 29 | 9 - 10 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 3 | 0 | 2 | 0 | 4 | 20 |
| 23 | Odigie, Efe | * | 32 | 8 - 10 | 1 - 1 | 1 - 1 | 2 - 7 | 9 | 3 | 1 | 2 | 1 | 0 | 18 |
| 1 | Phelps, Zhuric | * | 33 | 5 - 15 | 3 - 4 | 2 - 9 | 4 - 1 | 5 | 1 | 10 | 3 | 0 | 3 | 15 |
| 10 | Nutall, Zach | * | 32 | 3 - 11 | 0 - 5 | 5 - 6 | 1 - 3 | 4 | 0 | 6 | 3 | 2 | 1 | 11 |
| 2 | Smith, Jalen | * | 30 | 3 - 7 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 5 | Wright, Ricardo | 10 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 22 | Ambrose-hylton, Keon | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Todorovic, Stefan | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Lanier, Emory | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Njie, MO | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcbride, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 6-19 | 16-27 | 17-25 | 42 | 14 | 18 | 14 | 3 | 12 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 2-10 | 5-7 |
| 43.8% | 20.0% | 71.4% | |
| 2nd Half | 18-31 | 4-9 | 11-20 |
| 58.1% | 44.4% | 55.0% | |
| Total | 32-63 | 6-19 | 16-27 |
| 50.8% | 31.6% | 59.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 12









