Tulsa vs East Carolina
Tulsa
5-14,1-7 AAC

66
 Final 
76

East Carolina
11-10,2-6 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 34 | 66 | |
| 27 | 49 | 76 | 
 Tulsa - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Selebangue , Bryant | * | 33 | 8 - 11 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 2 | 0 | 1 | 0 | 1 | 18 | 
| 10 | Dalger, Tim | * | 29 | 4 - 6 | 4 - 4 | 3 - 6 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | 
| 14 | Pritchard, Anthony | * | 32 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 2 | 7 | 5 | 0 | 1 | 10 | 
| 1 | Griffin, Sam | * | 32 | 2 - 12 | 2 - 10 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 
| 4 | Knight, Brian | * | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 00 | Mcwright, Jesaiah | 17 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Betson, Brandon | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 3 | Gaston-chapman, Sterling | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Embery-simpson, Keyshawn | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Chukwu, Charles | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 9-23 | 11-18 | 6-17 | 23 | 20 | 12 | 9 | 0 | 3 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-25 | 4-8 | 2-7 | 
| 52.0% | 50.0% | 28.6% | |
| 2nd Half | 10-26 | 5-15 | 9-11 | 
| 38.5% | 33.3% | 81.8% | |
| Total | 23-51 | 9-23 | 11-18 | 
| 45.1% | 39.1% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  8 time(s) 
Points in the Paint:  24
Fast Break Points:  13
Lead Changed  12 time(s) 
Points off Turnovers:  11
Bench Points:  12
 East Carolina - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Brandon | * | 37 | 10 - 17 | 2 - 4 | 2 - 3 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 0 | 24 | 
| 3 | Felton, RJ | * | 30 | 10 - 17 | 1 - 5 | 2 - 3 | 2 - 3 | 5 | 1 | 3 | 3 | 1 | 1 | 23 | 
| 1 | Lacount, Kalib | * | 23 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 3 | 8 | 
| 4 | Diboundje, Quentin | * | 23 | 0 - 1 | 0 - 1 | 6 - 8 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 24 | Debaut, Ludgy | * | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 
| 5 | Bayela, Benjamin | 23 | 3 - 7 | 3 - 5 | 2 - 3 | 3 - 5 | 8 | 2 | 1 | 2 | 1 | 1 | 11 | |
| 21 | Walker, Jaden | 20 | 0 - 4 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | |
| 2 | Ausar, Ezra | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 00 | Sunderland, Saxby | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Ellingsworth, Jaxon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 6-19 | 16-21 | 13-27 | 40 | 17 | 15 | 11 | 4 | 5 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 3-11 | 4-4 | 
| 40.0% | 27.3% | 100.0% | |
| 2nd Half | 17-29 | 3-8 | 12-17 | 
| 58.6% | 37.5% | 70.6% | |
| Total | 27-54 | 6-19 | 16-21 | 
| 50.0% | 31.6% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  8 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  12 time(s) 
Points off Turnovers:  6
Bench Points:  15









