UNCW vs East Carolina
UNCW
5-2,0-0 CAA

66
Final
74

East Carolina
5-3,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 30 | 66 | |
29 | 45 | 74 |
UNCW - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Phillips, Shykeim | * | 31 | 7 - 16 | 0 - 2 | 6 - 7 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 20 |
3 | Harden-hayes, Maleeck | * | 32 | 6 - 11 | 1 - 5 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
21 | Mcgriff, Khamari | * | 12 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
1 | Newby, Donovan | * | 25 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
5 | Ross, Noah | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | White, Trazarien | 32 | 4 - 9 | 0 - 3 | 6 - 8 | 5 - 6 | 11 | 3 | 1 | 3 | 0 | 0 | 14 | |
30 | Farrar, Nick | 23 | 2 - 7 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | |
00 | Jenkins, KJ | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
4 | Hodge, Nolan | 12 | 0 - 2 | 0 - 2 | 2 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Rathan-mayes, Shemar | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 3-23 | 19-30 | 11-22 | 33 | 23 | 6 | 6 | 0 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 0-9 | 14-18 |
36.7% | 0.0% | 77.8% | |
2nd Half | 11-26 | 3-14 | 5-12 |
42.3% | 21.4% | 41.7% | |
Total | 22-56 | 3-23 | 19-30 |
39.3% | 13.0% | 63.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 26
East Carolina - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pettiford Jr., Bobby | * | 33 | 8 - 13 | 3 - 5 | 5 - 6 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 2 | 24 |
6 | Johnson, Brandon | * | 31 | 5 - 11 | 4 - 8 | 4 - 6 | 1 - 10 | 11 | 4 | 1 | 3 | 0 | 1 | 18 |
7 | Diboundje, Quentin | * | 35 | 1 - 6 | 0 - 2 | 5 - 9 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 7 |
3 | Felton, RJ | * | 24 | 2 - 5 | 0 - 2 | 3 - 5 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 7 |
50 | Richard, Callum | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | Lacount, Kalib | 23 | 5 - 10 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | |
32 | Malonga, Cyr | 11 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Bayela, Benjamin | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
21 | Walker, Jaden | 13 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
11 | Pinedo, Valentino | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bourgeois, Logan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 8-25 | 20-32 | 14-29 | 43 | 23 | 8 | 10 | 0 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-16 | 8-11 |
31.0% | 18.8% | 72.7% | |
2nd Half | 14-23 | 5-9 | 12-21 |
60.9% | 55.6% | 57.1% | |
Total | 23-52 | 8-25 | 20-32 |
44.2% | 32.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 18