East Carolina vs Charlotte
East Carolina
15-11,7-6 AAC

75
 Final 
59

Charlotte
9-17,2-11 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 46 | 75 | |
| 35 | 24 | 59 | 
 East Carolina - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 29 | 8 - 14 | 7 - 9 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 1 | 1 | 23 | 
| 12 | Riley, Jordan | * | 33 | 5 - 8 | 1 - 3 | 4 - 4 | 2 - 6 | 8 | 3 | 3 | 4 | 0 | 0 | 15 | 
| 14 | Walker, C.j. | * | 33 | 5 - 11 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 2 | 13 | 
| 1 | Hayes, Cam | * | 37 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 8 | 1 | 0 | 0 | 8 | 
| 24 | Labeaux, Trevion | * | 31 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 
| 00 | Woodard, Jayshayne | 12 | 1 - 3 | 0 - 1 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 4 | Farell, Yann | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 23 | Cason, Reid | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 13-24 | 10-11 | 10-23 | 33 | 12 | 15 | 10 | 3 | 5 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 4-13 | 5-6 | 
| 34.5% | 30.8% | 83.3% | |
| 2nd Half | 16-24 | 9-11 | 5-5 | 
| 66.7% | 81.8% | 100.0% | |
| Total | 26-53 | 13-24 | 10-11 | 
| 49.1% | 54.2% | 90.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  11
 Charlotte - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosado, Giancarlo  | * | 26 | 7 - 10 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 3 | 1 | 0 | 15 | 
| 10 | Graves, Nik  | * | 36 | 5 - 14 | 1 - 5 | 3 - 4 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 2 | 14 | 
| 22 | Thomas, Jaehshon  | * | 32 | 6 - 13 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 
| 7 | Blackmon, Kylan  | * | 35 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 
| 77 | Metskhvarishvili, Nika  | * | 23 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 20 | Braswell, Robert  | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 24 | Rolf, Rich  | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Reiber, Dean  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 5 | Folkes, Isaiah  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | Bradford, Ben  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 5-16 | 6-10 | 8-13 | 21 | 11 | 8 | 9 | 3 | 6 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-24 | 5-6 | 2-4 | 
| 58.3% | 83.3% | 50.0% | |
| 2nd Half | 10-29 | 0-10 | 4-6 | 
| 34.5% | 0.0% | 66.7% | |
| Total | 24-53 | 5-16 | 6-10 | 
| 45.3% | 31.3% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  7 time(s) 
Points off Turnovers:  9
Bench Points:  10







