Charlotte vs East Carolina
Charlotte
10-19,3-13 AAC

76
Final
78

East Carolina
17-12,9-7 AAC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 49 | 76 | |
27 | 51 | 78 |
Charlotte - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Graves, Nik | * | 36 | 9 - 16 | 4 - 8 | 10 - 11 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 2 | 32 |
20 | Braswell, Robert | * | 30 | 5 - 11 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 1 | 1 | 0 | 14 |
1 | Rosado, Giancarlo | * | 37 | 4 - 6 | 0 - 1 | 4 - 8 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 12 |
7 | Blackmon, Kylan | * | 18 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
77 | Metskhvarishvili, Nika | * | 32 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 2 | 2 |
5 | Folkes, Isaiah | 31 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 6 | 3 | 0 | 3 | 6 | |
24 | Rolf, Rich | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Reiber, Dean | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Thomas, Jaehshon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Bradford, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 8-21 | 18-23 | 8-21 | 29 | 22 | 11 | 13 | 1 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-9 | 3-5 |
39.3% | 22.2% | 60.0% | |
2nd Half | 14-28 | 6-12 | 15-18 |
50.0% | 50.0% | 83.3% | |
Total | 25-56 | 8-21 | 18-23 |
44.6% | 38.1% | 78.3% |
Technical Fouls: Graves, Nik (1); Braswell, Robert (1)
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 6
East Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felton, RJ | * | 38 | 9 - 17 | 4 - 7 | 5 - 8 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 1 | 27 |
12 | Riley, Jordan | * | 35 | 5 - 8 | 0 - 1 | 3 - 6 | 3 - 8 | 11 | 4 | 3 | 3 | 0 | 2 | 13 |
14 | Walker, C.j. | * | 24 | 4 - 9 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 2 | 2 | 1 | 9 |
24 | Labeaux, Trevion | * | 29 | 2 - 4 | 0 - 2 | 3 - 5 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 1 | 7 |
1 | Hayes, Cam | * | 31 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 3 | 1 | 0 | 6 |
00 | Woodard, Jayshayne | 26 | 4 - 5 | 0 - 0 | 6 - 9 | 2 - 3 | 5 | 3 | 3 | 0 | 2 | 1 | 14 | |
23 | Cason, Reid | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Farell, Yann | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | Bailey, Tybo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-53 | 4-14 | 18-29 | 11-26 | 37 | 18 | 13 | 12 | 8 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-10 | 4-6 |
40.0% | 30.0% | 66.7% | |
2nd Half | 18-28 | 1-4 | 14-23 |
64.3% | 25.0% | 60.9% | |
Total | 28-53 | 4-14 | 18-29 |
52.8% | 28.6% | 62.1% |
Technical Fouls: Labeaux, Trevion (1)
Second Chance Points: 17
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 16