Gardner-Webb vs East Carolina
Gardner-Webb
5-8,0-0 Big South

84
Final
79

East Carolina
8-5,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 49 | 84 | |
| 37 | 42 | 79 |
Gardner-Webb - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Simmons II, Darryl | * | 32 | 9 - 12 | 5 - 6 | 6 - 6 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 1 | 29 |
| 1 | Selden, Anthony | * | 30 | 5 - 13 | 3 - 6 | 5 - 8 | 1 - 1 | 2 | 2 | 3 | 3 | 2 | 0 | 18 |
| 3 | Mann, Jamaine | * | 26 | 3 - 6 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 5 | Badmus, Ademide | * | 16 | 2 - 7 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
| 4 | Boyogueno, Pharell | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 |
| 24 | Richards, Isaiah | 24 | 6 - 8 | 0 - 1 | 0 - 0 | 6 - 7 | 13 | 4 | 1 | 1 | 1 | 1 | 12 | |
| 14 | Lazar, Shahar | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Hudson, Jacob | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Hawkins, Colin | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mykalcio, Brendan | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-18 | 14-20 | 12-29 | 41 | 22 | 15 | 14 | 6 | 2 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-7 | 2-4 |
| 48.3% | 71.4% | 50.0% | |
| 2nd Half | 16-29 | 5-11 | 12-16 |
| 55.2% | 45.5% | 75.0% | |
| Total | 30-58 | 10-18 | 14-20 |
| 51.7% | 55.6% | 70.0% |
Technical Fouls: Simmons II, Darryl (1)
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 22
East Carolina - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 33 | 4 - 15 | 2 - 6 | 9 - 12 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 19 |
| 1 | Hayes, Cam | * | 36 | 7 - 16 | 2 - 7 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 18 |
| 12 | Riley, Jordan | * | 35 | 7 - 13 | 0 - 3 | 4 - 9 | 4 - 4 | 8 | 2 | 3 | 2 | 2 | 4 | 18 |
| 14 | Walker, C.j. | * | 29 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 0 | 0 | 0 | 3 |
| 32 | Malonga, Cyr | * | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Farell, Yann | 30 | 3 - 8 | 3 - 7 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | |
| 00 | Woodard, Jayshayne | 13 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 0 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | |
| 24 | Labeaux, Trevion | 9 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Cason, Reid | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Vungo, Bencao | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 7-25 | 22-36 | 14-19 | 33 | 14 | 15 | 7 | 5 | 11 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-14 | 10-13 |
| 37.5% | 21.4% | 76.9% | |
| 2nd Half | 13-32 | 4-11 | 12-23 |
| 40.6% | 36.4% | 52.2% | |
| Total | 25-64 | 7-25 | 22-36 |
| 39.1% | 28.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 18









