East Carolina vs UIC
East Carolina
6-1,0-0 AAC

72
Final
55

UIC
4-3,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 42 | 72 | |
27 | 28 | 55 |
East Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felton, RJ | * | 39 | 9 - 14 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 1 | 21 |
14 | Walker, C.j. | * | 36 | 9 - 15 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 1 | 21 |
12 | Riley, Jordan | * | 35 | 6 - 10 | 0 - 2 | 1 - 3 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 3 | 13 |
1 | Hayes, Cam | * | 33 | 1 - 10 | 0 - 5 | 6 - 6 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 8 |
24 | Labeaux, Trevion | * | 30 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 2 | 1 | 0 |
4 | Farell, Yann | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
00 | Woodard, Jayshayne | 12 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | |
50 | Richard, Callum | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Malonga, Cyr | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 6-17 | 10-15 | 9-23 | 32 | 13 | 14 | 8 | 4 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-8 | 1-4 |
43.8% | 12.5% | 25.0% | |
2nd Half | 14-26 | 5-9 | 9-11 |
53.8% | 55.6% | 81.8% | |
Total | 28-58 | 6-17 | 10-15 |
48.3% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 9
UIC - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henderson II, Ahmad | * | 29 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 10 |
5 | Kancleris, Modestas | * | 15 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 1 | 2 | 4 | 0 | 9 |
22 | Jackson, Javon | * | 26 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 6 | 1 | 0 | 2 | 7 |
50 | Skobalj, Filip | * | 33 | 2 - 4 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 2 | 6 |
4 | Pickett, Ethan | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
21 | Ciani, Sasa | 22 | 4 - 8 | 0 - 0 | 2 - 5 | 5 - 3 | 8 | 2 | 1 | 5 | 1 | 1 | 10 | |
2 | Mason, Jordan | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | |
8 | Freeman, Tyem | 23 | 1 - 9 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | |
23 | Reaves, Joshua | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Jeffries, Koby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Khaled, Khaled | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 6-24 | 3-7 | 14-22 | 36 | 16 | 18 | 16 | 5 | 7 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-12 | 1-2 |
37.9% | 33.3% | 50.0% | |
2nd Half | 12-30 | 2-12 | 2-5 |
40.0% | 16.7% | 40.0% | |
Total | 23-59 | 6-24 | 3-7 |
39.0% | 25.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 17