App State vs East Carolina
App State
6-5,0-0 Sun Belt

67
Final
54

East Carolina
3-7,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 34 | 67 | |
| 17 | 37 | 54 |
App State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jennings, Kasen | * | 36 | 6 - 12 | 3 - 6 | 5 - 5 | 0 - 5 | 5 | 0 | 2 | 2 | 1 | 1 | 20 |
| 2 | Dodd, Alonzo | * | 34 | 8 - 16 | 1 - 4 | 0 - 2 | 0 - 7 | 7 | 2 | 2 | 4 | 0 | 1 | 17 |
| 3 | Wilson, Luke | * | 33 | 7 - 9 | 0 - 0 | 0 - 0 | 7 - 3 | 10 | 1 | 0 | 3 | 4 | 1 | 14 |
| 44 | Marcus Jr., Michael | * | 22 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 5 |
| 4 | Banks, Eren | * | 29 | 2 - 10 | 0 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| 5 | Clarke Jr., Jason | 20 | 2 - 5 | 0 - 2 | 3 - 3 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | |
| 23 | Moodie, Chad | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Njock, Andrin | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brim, Jacari | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 5-21 | 8-12 | 12-29 | 41 | 13 | 9 | 16 | 5 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 3-18 | 4-7 |
| 37.1% | 16.7% | 57.1% | |
| 2nd Half | 14-22 | 2-3 | 4-5 |
| 63.6% | 66.7% | 80.0% | |
| Total | 27-57 | 5-21 | 8-12 |
| 47.4% | 23.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
East Carolina - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 37 | 10 - 23 | 0 - 2 | 6 - 8 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 3 | 26 |
| 7 | Emejuru, Giovanni | * | 30 | 5 - 8 | 0 - 0 | 0 - 4 | 4 - 4 | 8 | 3 | 2 | 1 | 1 | 2 | 10 |
| 11 | Perkovic, Vito | * | 10 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5 | Caulker, Corey | * | 27 | 1 - 7 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| 00 | Woodard, Jayshayne | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Bailey, Tybo | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 5 | 0 | 2 | 6 | |
| 43 | Davis, Luke | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Mbeng, Isaiah | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | |
| 10 | D'arcy, Paddy | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cason, Reid | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 4-20 | 6-12 | 13-19 | 32 | 14 | 12 | 9 | 5 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 1-11 | 2-4 |
| 22.6% | 9.1% | 50.0% | |
| 2nd Half | 15-31 | 3-9 | 4-8 |
| 48.4% | 33.3% | 50.0% | |
| Total | 22-62 | 4-20 | 6-12 |
| 35.5% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 13









