Charlotte vs East Carolina
Charlotte
10-9,4-2 American

73
Final
70

East Carolina
5-13,0-5 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 28 | 73 | |
| 33 | 37 | 70 |
Charlotte - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bradford, Ben | * | 32 | 4 - 6 | 1 - 3 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 1 | 0 | 12 |
| 12 | Conyers, Arden | * | 26 | 5 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 49 | Bonke, Anton | * | 22 | 5 - 8 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 2 | 3 | 2 | 1 | 0 | 12 |
| 9 | Elliott, Spencer | * | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 5 | Freeman, Major | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 | Mingo, Dezayne | 28 | 4 - 8 | 2 - 3 | 6 - 7 | 1 - 6 | 7 | 2 | 4 | 3 | 0 | 0 | 16 | |
| 10 | Harrison, Damoni | 16 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 25 | Elouna Eyenga, Jarne | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | |
| 15 | Butler, Ethan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Blackmon, Kylan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Richart, Nick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Villar, Raúl | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-48 | 10-21 | 11-13 | 6-31 | 37 | 19 | 14 | 18 | 3 | 1 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 8-13 | 5-7 |
| 64.0% | 61.5% | 71.4% | |
| 2nd Half | 10-23 | 2-8 | 6-6 |
| 43.5% | 25.0% | 100.0% | |
| Total | 26-48 | 10-21 | 11-13 |
| 54.2% | 47.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 28
East Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 38 | 9 - 23 | 1 - 4 | 4 - 5 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 3 | 23 |
| 5 | Caulker, Corey | * | 39 | 4 - 7 | 3 - 4 | 3 - 4 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 2 | 14 |
| 7 | Emejuru, Giovanni | * | 37 | 3 - 7 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 1 | 0 | 0 | 3 | 0 | 7 |
| 23 | Cason, Reid | * | 27 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 7 |
| 4 | Bailey, Tybo | * | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardner, Demitri | 21 | 5 - 10 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | |
| 33 | Delaurier, Eli | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Mbeng, Isaiah | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Perkovic, Vito | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Davis, Luke | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 6-16 | 12-18 | 9-14 | 23 | 12 | 13 | 5 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-7 | 6-8 |
| 43.3% | 14.3% | 75.0% | |
| 2nd Half | 13-31 | 5-9 | 6-10 |
| 41.9% | 55.6% | 60.0% | |
| Total | 26-61 | 6-16 | 12-18 |
| 42.6% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 19









