East Carolina vs Charlotte
East Carolina
9-18,4-10 American

56
Final
68

Charlotte
14-13,8-6 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 31 | 56 | |
| 36 | 32 | 68 |
East Carolina - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 39 | 5 - 17 | 1 - 2 | 9 - 10 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 2 | 20 |
| 7 | Emejuru, Giovanni | * | 37 | 5 - 7 | 0 - 0 | 0 - 5 | 4 - 8 | 12 | 2 | 0 | 3 | 1 | 0 | 10 |
| 15 | Gardner, Demitri | * | 26 | 1 - 7 | 0 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2 | Mbeng, Isaiah | * | 25 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 33 | Delaurier, Eli | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | Caulker, Corey | 34 | 7 - 13 | 2 - 6 | 0 - 2 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 16 | |
| 23 | Cason, Reid | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 2 | 2 | 2 | 0 | |
| 11 | Perkovic, Vito | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Davis, Luke | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 4-20 | 14-23 | 12-26 | 38 | 16 | 8 | 12 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 3-13 | 6-11 |
| 29.6% | 23.1% | 54.5% | |
| 2nd Half | 11-28 | 1-7 | 8-12 |
| 39.3% | 14.3% | 66.7% | |
| Total | 19-55 | 4-20 | 14-23 |
| 34.5% | 20.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 16
Charlotte - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bradford, Ben | * | 30 | 5 - 14 | 1 - 5 | 1 - 2 | 3 - 4 | 7 | 0 | 1 | 0 | 0 | 1 | 12 |
| 49 | Bonke, Anton | * | 21 | 4 - 7 | 0 - 0 | 4 - 6 | 5 - 4 | 9 | 3 | 0 | 1 | 0 | 0 | 12 |
| 2 | Mingo, Dezayne | * | 33 | 4 - 12 | 2 - 5 | 0 - 2 | 1 - 3 | 4 | 4 | 10 | 2 | 0 | 3 | 10 |
| 12 | Conyers, Arden | * | 26 | 2 - 6 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| 25 | Elouna Eyenga, Jarne | * | 23 | 3 - 5 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 0 | 7 |
| 10 | Harrison, Damoni | 25 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Elliott, Spencer | 21 | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 1 | 1 | 1 | 8 | |
| 15 | Butler, Ethan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Blackmon, Kylan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Richart, Nick | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Villar, Raúl | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Freeman, Major | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 7-26 | 11-16 | 14-29 | 43 | 18 | 14 | 8 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 4-13 | 2-2 |
| 46.9% | 30.8% | 100.0% | |
| 2nd Half | 10-31 | 3-13 | 9-14 |
| 32.3% | 23.1% | 64.3% | |
| Total | 25-63 | 7-26 | 11-16 |
| 39.7% | 26.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20








