Presbyterian vs East Carolina
Presbyterian
6-7,0-0 Big South

53
Final
74

East Carolina
5-7,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 30 | 53 | |
| 38 | 36 | 74 |
Presbyterian - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Peterson, Jaylen | * | 29 | 6 - 10 | 0 - 0 | 5 - 9 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 1 | 17 |
| 7 | Wilson, Triston | * | 27 | 4 - 9 | 0 - 3 | 1 - 1 | 1 - 0 | 1 | 5 | 5 | 3 | 0 | 4 | 9 |
| 12 | Parrish, Carl | * | 36 | 4 - 12 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| 15 | Pierce, Jonah | * | 30 | 1 - 8 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 2 | 0 | 4 |
| 4 | Pickett, Josh | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 5 | 0 | 1 | 2 |
| 2 | Hudson, Khalon | 16 | 2 - 5 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 6 | Chiakwelu, Chidi | 10 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Bowden, JD | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 00 | King, Iverson | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Anderson, Amare | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 1-11 | 10-14 | 10-16 | 26 | 22 | 8 | 19 | 2 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 0-6 | 7-8 |
| 30.8% | 0.0% | 87.5% | |
| 2nd Half | 13-27 | 1-5 | 3-6 |
| 48.1% | 20.0% | 50.0% | |
| Total | 21-53 | 1-11 | 10-14 |
| 39.6% | 9.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
East Carolina - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 39 | 8 - 14 | 0 - 1 | 8 - 12 | 0 - 4 | 4 | 2 | 3 | 4 | 1 | 4 | 24 |
| 7 | Emejuru, Giovanni | * | 39 | 9 - 11 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 1 | 1 | 1 | 3 | 1 | 21 |
| 4 | Bailey, Tybo | * | 28 | 3 - 4 | 3 - 4 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 1 | 12 |
| 43 | Davis, Luke | * | 28 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 8 |
| 5 | Caulker, Corey | * | 38 | 1 - 9 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 1 | 7 |
| 2 | Mbeng, Isaiah | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 23 | Cason, Reid | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | |
| 10 | D'arcy, Paddy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-44 | 4-12 | 22-26 | 4-23 | 27 | 14 | 13 | 16 | 7 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 3-6 | 9-11 |
| 59.1% | 50.0% | 81.8% | |
| 2nd Half | 11-22 | 1-6 | 13-15 |
| 50.0% | 16.7% | 86.7% | |
| Total | 24-44 | 4-12 | 22-26 |
| 54.5% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 2







