Rice vs East Carolina
Rice
9-12,3-5 American

83
Final
77

East Carolina
6-15,1-7 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 50 | 83 | |
| 33 | 44 | 77 |
Rice - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Jalen | * | 36 | 8 - 16 | 5 - 11 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 5 | 0 | 1 | 21 |
| 23 | Anderson, Nick | * | 33 | 7 - 11 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 19 |
| 12 | Broadnax, Trae | * | 31 | 6 - 11 | 1 - 6 | 3 - 6 | 1 - 9 | 10 | 2 | 3 | 3 | 0 | 1 | 16 |
| 1 | Carroll, Cam | * | 29 | 4 - 8 | 1 - 2 | 5 - 6 | 2 - 2 | 4 | 0 | 5 | 2 | 0 | 2 | 14 |
| 24 | Oladokun Jr., Jimmy | * | 21 | 1 - 3 | 0 - 0 | 1 - 4 | 4 - 4 | 8 | 4 | 1 | 0 | 0 | 0 | 3 |
| 8 | Eguagie, Eternity | 26 | 2 - 7 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 9 | |
| 3 | Patterson, Trey | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Akuchie, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Howell, Bodey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Giwa, Stephen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 12-28 | 15-25 | 12-24 | 36 | 17 | 14 | 13 | 2 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-14 | 4-6 |
| 41.4% | 35.7% | 66.7% | |
| 2nd Half | 16-28 | 7-14 | 11-19 |
| 57.1% | 50.0% | 57.9% | |
| Total | 28-57 | 12-28 | 15-25 |
| 49.1% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10
East Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 37 | 14 - 29 | 2 - 8 | 7 - 8 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 1 | 37 |
| 15 | Gardner, Demitri | * | 32 | 5 - 11 | 2 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 16 |
| 7 | Emejuru, Giovanni | * | 36 | 2 - 3 | 0 - 0 | 9 - 10 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 2 | 13 |
| 5 | Caulker, Corey | * | 33 | 1 - 9 | 0 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 9 | 1 | 0 | 0 | 3 |
| 23 | Cason, Reid | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| 33 | Delaurier, Eli | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | D'arcy, Paddy | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mbeng, Isaiah | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Davis, Luke | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 4-19 | 23-26 | 11-23 | 34 | 18 | 15 | 9 | 1 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 0-7 | 11-12 |
| 39.3% | 0.0% | 91.7% | |
| 2nd Half | 14-32 | 4-12 | 12-14 |
| 43.8% | 33.3% | 85.7% | |
| Total | 25-60 | 4-19 | 23-26 |
| 41.7% | 21.1% | 88.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 6








