East Carolina vs Richmond
East Carolina
1-1,0-0 American

72
Final
87

Richmond
2-0,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 42 | 72 | |
| 42 | 45 | 87 |
East Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Emejuru, Giovanni | * | 30 | 5 - 9 | 0 - 0 | 10 - 14 | 5 - 8 | 13 | 4 | 0 | 1 | 2 | 0 | 20 |
| 12 | Riley, Jordan | * | 30 | 8 - 16 | 0 - 2 | 2 - 5 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 3 | 18 |
| 5 | Caulker, Corey | * | 37 | 3 - 11 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 1 | 9 |
| 2 | Mbeng, Isaiah | * | 33 | 2 - 6 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 7 |
| 33 | Delaurier, Eli | * | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 |
| 4 | Bailey, Tybo | 25 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 23 | Cason, Reid | 16 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 10 | D'arcy, Paddy | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Woodard, Jayshayne | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Perkovic, Vito | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Davis, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 4-20 | 22-31 | 8-23 | 31 | 25 | 8 | 13 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-13 | 9-11 |
| 34.6% | 23.1% | 81.8% | |
| 2nd Half | 14-28 | 1-7 | 13-20 |
| 50.0% | 14.3% | 65.0% | |
| Total | 23-54 | 4-20 | 22-31 |
| 42.6% | 20.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 16
Richmond - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyne, Mikkel | * | 27 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 8 |
| 4 | Johnston, Will | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 5 | Tanner, Collin | * | 19 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 6 | Lopez, AJ | * | 22 | 1 - 5 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| 21 | Walz, Mike | * | 14 | 1 - 3 | 0 - 2 | 1 - 4 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 0 | 3 |
| 9 | Beagle, Jonathan | 20 | 3 - 3 | 0 - 0 | 9 - 11 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 0 | 15 | |
| 3 | Argabright, Aiden | 14 | 3 - 6 | 1 - 3 | 7 - 7 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 14 | |
| 2 | Daughtry, Jaden | 13 | 3 - 5 | 0 - 1 | 7 - 8 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 1 | 13 | |
| 12 | Thomas, David | 16 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 24 | Robinson, Jaylen | 17 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 33 | Roumoglou, Apostolos | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 6-22 | 29-36 | 4-29 | 33 | 24 | 16 | 11 | 1 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 3-11 | 11-16 |
| 56.0% | 27.3% | 68.8% | |
| 2nd Half | 12-25 | 3-11 | 18-20 |
| 48.0% | 27.3% | 90.0% | |
| Total | 26-50 | 6-22 | 29-36 |
| 52.0% | 27.3% | 80.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 57










