Tulane vs East Carolina
Tulane
10-4,1-0 American

79
Final
70

East Carolina
5-9,0-1 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 42 | 79 | |
| 39 | 31 | 70 |
Tulane - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Woods, Asher | * | 38 | 6 - 15 | 2 - 4 | 5 - 8 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 2 | 19 |
| 7 | Brumbaugh, Rowan | * | 35 | 4 - 7 | 2 - 4 | 9 - 13 | 3 - 4 | 7 | 3 | 4 | 4 | 0 | 1 | 19 |
| 5 | Middleton, Scotty | * | 35 | 6 - 10 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 16 |
| 00 | Ringgold, Tyler | * | 33 | 5 - 9 | 2 - 4 | 4 - 4 | 2 - 3 | 5 | 3 | 3 | 3 | 2 | 1 | 16 |
| 99 | Williams Jr., Curtis | * | 26 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 4 |
| 1 | Moore, Josiah | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | |
| 23 | Daniels, Percy | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Greene, KJ | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 11-23 | 18-27 | 13-26 | 39 | 17 | 15 | 12 | 6 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-11 | 8-12 |
| 48.0% | 45.5% | 66.7% | |
| 2nd Half | 13-28 | 6-12 | 10-15 |
| 46.4% | 50.0% | 66.7% | |
| Total | 25-53 | 11-23 | 18-27 |
| 47.2% | 47.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 13 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 16 time(s)
Points off Turnovers: 12
Bench Points: 5
East Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 40 | 8 - 19 | 2 - 4 | 3 - 6 | 1 - 6 | 7 | 1 | 2 | 1 | 2 | 1 | 21 |
| 4 | Bailey, Tybo | * | 35 | 4 - 14 | 2 - 7 | 3 - 4 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 3 | 13 |
| 7 | Emejuru, Giovanni | * | 26 | 3 - 5 | 0 - 0 | 6 - 9 | 2 - 7 | 9 | 3 | 0 | 3 | 1 | 0 | 12 |
| 5 | Caulker, Corey | * | 32 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 |
| 43 | Davis, Luke | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 23 | Cason, Reid | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Mbeng, Isaiah | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | |
| 10 | D'arcy, Paddy | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Gardner, Demitri | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 6-20 | 12-19 | 14-21 | 35 | 18 | 12 | 8 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-8 | 4-8 |
| 51.6% | 37.5% | 50.0% | |
| 2nd Half | 10-33 | 3-12 | 8-11 |
| 30.3% | 25.0% | 72.7% | |
| Total | 26-64 | 6-20 | 12-19 |
| 40.6% | 30.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 13 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 16 time(s)
Points off Turnovers: 17
Bench Points: 12








