James Madison University
(0-1)

3
Final
4

ECU Men's Tennis
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Paul Mendoza / Tate Steinour | 6 |
Anghel, Vlad  / Jonker, Wisse | 3 |
#2 doubles | |
---|---|
Final | 1 |
Pierre Kohler / Alvaro Arce | 4 |
Allen, Austin  / Marques, Diogo | 6 |
#3 doubles | |
---|---|
Final | 1 |
William Karpinski / Gonzalo Adis | 1 |
Renones, Javier  / Labbe, Simon | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pierre Kohler | 6 | 3 | 6 |
Anghel, Vlad | 4 | 6 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alvaro Arce | 6 | 6 |
Marques, Diogo | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Paul Mendoza | 2 | 3 |
Jonker, Wisse | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Damon Roberts | 6 | 6 |
Georgi, Ronny | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalo Adis | 4 | 3 |
Renones, Javier | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
William Karpinski | 6 | 3 | 2 |
Labbe, Simon | 4 | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 5, 6