Presbyterian vs ECU Men's Tennis
Presbyterian
(10-11)

2
Final
5

ECU Men's Tennis
(13-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oscar Alvarez / Daniel Stenger | 6 |
| Jonker, Wisse  / Renones, Javier | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Max Benson / Jaime Castillo-Lopez | 5 | 0 |
| Allen, Austin  / Marques, Diogo | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Alberto Conde / Vance Mercer | 6 |
| Anghel, Vlad  / Bissett, Will | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Stenger | 6 | 1 | 2 |
| Marques, Diogo | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Benson | 3 | 3 |
| Anghel, Vlad | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Alvarez | 4 | 5 |
| Renones, Javier | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alberto Conde | 5 | 6 | 110 |
| Jonker, Wisse | 7 | 3 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaime Castillo-Lopez | 2 | 4 |
| Georgi, Ronny | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vance Mercer | 1 | 1 |
| Bissett, Will | 6 | 6 |
Order Of Finish: 6, 2, 5, 1, 3, 4