Bryant vs East Carolina Men's Tennis
Bryant
()

2
Final
5

East Carolina Men's Tennis
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| ARGENTINI, Guido / MASSAM, Trent | 5 | 0 |
| Labbe, Simon  / Tamagnone, Agustin | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| DONG, Wilson / ORTIZ-GARCIA, J I | 3 |
| Jonker, Wisse  / Renones, Javier | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PERTILE, Grant / SCHOU, Alexander | 62 |
| Marques, Diogo  / Masetti, Federico | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DONG, Wilson | 7 | 6 |
| Marques, Diogo | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARGENTINI, Guido | 6 | 6 |
| Renones, Javier | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ORTIZ-GARCIA, J I | 2 | 4 |
| Labbe, Simon | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCHOU, Alexander | 1 | 2 |
| Tamagnone, Agustin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MASSAM, Trent | 4 | 2 |
| Jonker, Wisse | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PREGEL, Andrew | 0 | 5 |
| Masetti, Federico | 6 | 7 |
Order Of Finish: 3, 2, 1, 4, 5