Hampton University
(0-4)

0
Final
7

East Carolina Tennis
(7-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
FOSTER-ESTWICK,M. / DWYER,Cliff | 4 |
Jonker, Wisse  / Renones, Javier | 6 |
#2 doubles | |
---|---|
Final | 1 |
VANGEERKE,Davy / FERNANDES,Fernando | 4 |
Marques, Diogo  / Masetti, Federico | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
MALVYUD,Fayzullokhon / POST,Basil | 2 | 0 |
Bird, Daniel  / Tamagnone, Agustin | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
FERNANDES,Fernando | 1 | 0 |
Marques, Diogo | 6 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
FOSTER-ESTWICK,M. | 77 | 64 | 05 |
Tamagnone, Agustin | 65 | 77 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MALVYUD,Fayzullokhon | 1 | 3 |
Renones, Javier | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
DWYER,Cliff | 1 | 4 |
Jonker, Wisse | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
GANTT-BEY,Daud | 0 | 0 |
Masetti, Federico | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
POST,Basil | 2 | 1 |
Stafford, Nelson | 6 | 6 |
Order Of Finish: 1, 3, 4, 5, 2, 6