UNC Asheville
(1-1)

1
Final
6

East Carolina Men's Tennis
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
MORKEL, Charlie / COLCLOUGH, Edward | 1 |
Labbe, Simon  / Tamagnone, Agustin | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
BIERBAUM, Leo / THURSFIELD, Harry | 4 | 0 |
Renones, Javier  / Jonker, Wisse | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
DAOSAENGSAWANG, Sira / FENDER, Quinn | 3 |
Marques, Diogo  / Masetti, Federico | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MORKEL, Charlie | 2 | 2 |
Marques, Diogo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
DAOSAENGSAWANG, Sira | 2 | 2 |
Renones, Javier | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
BIERBAUM, Leo | 7 | 7 |
Labbe, Simon | 5 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
THURSFIELD, Harry | 1 | 4 |
Tamagnone, Agustin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
COLCLOUGH, Edward | 2 | 3 |
Jonker, Wisse | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
FENDER, Quinn | 7 | 0 | 05 |
Masetti, Federico | 5 | 6 | 110 |
Order Of Finish: 1, 2, 3, 4, 5, 6