Houston vs East Carolina
4/24/2016
ECU Softball Stadium
11:00
Houston
21-26, 0

0
 Final 
2

East Carolina
22-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 9 | 0 | 
Win: Ritchie, Lydia (12-10)Loss: Bell, Presley (4-8)Save: Halo, Morgan (1)
Scoring Summary
| Team | HOU | ECU | 
|---|---|---|
|  4th Mitchell singled down the lf line, RBI (0-0); Mycek advanced to second; Cheek scored. | 0 | 1 | 
|  5th Ramirez out at first p to 2b, RBI (2-2); K. Smith advanced to second; Alcorn scored. | 0 | 2 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  St.pierre, Katie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Crumpton, Kaylin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lebeouf, Elise | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Klingler, Courtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Miller, Shelby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Vannoy, Brooke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Thames, Breelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Noel, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bell, Presley | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Heebner, Savannah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, Maya | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Anzaldua, Alexa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 4 | 0 | 4 | 6 | 
Fielding 
DP: Crumpton, Kaylin (1); Klingler, Courtney (1)
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Briggs, Kelsi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Alcorn, Casey | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Karlie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Ramirez, Ali | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Cheek, Nicole | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mycek, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Butler, Kerry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quick, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradford, Sloan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mitchell, Meredith | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halo, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 9 | 2 | 1 | 0 | 1 | 8 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bell, Presley | 4.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 73 | 
|  Heebner, Savannah | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 | 
| Totals | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 10 | 98 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Lydia | 6.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 12 | 2 | 88 | 
| Halo, Morgan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | 
| Totals | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 15 | 2 | 99 | 








