Campbell vs East Carolina
3/21/2017
ECU Softball Stadium
5:00
Campbell
17-16

5
Final
6

East Carolina
16-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | |
0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 9 | 1 |
Win: Williams, Mary (4-7)Loss: Schisler, Amber (6-4)
Scoring Summary
Team | CAM | ECU |
---|---|---|
1st SCHISLER, A homered to center field, 2 RBI (0-0); CASTO, M scored. | 2 | 0 |
3rd Ervin reached on a throwing error by 1b, advanced to second (0-0); M. Quick advanced to third; K. Smith scored, unearned. | 2 | 1 |
3rd Ka. Oshiro doubled to left center, 2 RBI (1-0 B); Ervin scored; M. Quick scored. | 2 | 3 |
4th SMITH, C homered to center field, 2 RBI (0-1 K); SCHISLER, A scored. | 4 | 3 |
5th SMITH, C reached on a fielder's choice, RBI (1-2 SBF); SCHISLER, A advanced to second; DUBOISE, T out at second ss unassisted; CASTO, M scored, unearned. | 5 | 3 |
5th McClellan hit by pitch, RBI (1-1 KB); Narron advanced to second; Ziemba advanced to third; Ervin scored. | 5 | 4 |
7th Ramirez homered to right field, 2 RBI (0-1 F); Mycek scored. | 5 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casto, Madison | 1B/DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Duboise, Taesha | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schisler, Amber | DP/1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Smith, Caroline | SS/3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Mozingo, Megan | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Patterson, Chandler | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Jessica | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bjorson, Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perryman, Abby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 6 | 6 |
Batting
HR: Schisler, Amber (1); Smith, Caroline (1)
SH: Casto, Madison (1)
Baserunning
Fielding
E: Schisler, Amber (1)
DP: Schisler, Amber (1); Patterson, Chandler (1)
East Carolina
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schisler, Amber | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 27 |
Richards, Megan | 2.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 38 |
Brooks, Holly | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 4 | 49 |
Totals | 9 | 6 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 27 | 32 | 3 | 12 | 114 |