East Carolina vs Houston
4/22/2017
Cougar Stadium
2:00 pm
East Carolina
25-25, 5-9

4
 Final 
6

Houston
22-20, 7-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 1 | |
| 4 | 0 | 0 | 2 | 0 | 0 | X | 6 | 13 | 1 | 
Win: Melancon, T. (10-7)Loss: Williams, Mary (5-12)Save: Bell, P. (1)
Scoring Summary
Team  | ECU  | HOU  | 
|---|---|---|
 1st JAMES, A. singled through the right side, RBI (0-1 K); CRUMPTON, K. scored.  | 0  | 1  | 
 1st HEEBNER, S. tripled down the rf line, 2 RBI (0-2 KKF); MILLER, S. scored; JAMES, A. scored.  | 0  | 3  | 
 1st VANNOY, B. flied out to cf to right center, SF, RBI (3-2 KBKBFB); HEEBNER, S. scored.  | 0  | 4  | 
 4th JAMES, A. singled to center field, RBI (1-2 KBK); THOMAS, M. scored.  | 0  | 5  | 
 4th VANNOY, B. reached on a fielder's choice to shortstop, RBI (1-0 B); HEEBNER, S. advanced to second; MILLER, S. advanced to third; JAMES, A. scored, unearned.  | 0  | 6  | 
 5th Burroughs homered to center field, 4 RBI (1-2 FSFB); Ka. Oshiro scored; Ervin scored; M. Quick scored.  | 4  | 6  | 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Oshiro, Kacie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Burroughs, Meredith | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 
| Mycek, Alex | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ziemba, Kendra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Ali | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Narron, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcclellan, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Smith, Karlie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Quick, Megan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wood, Logan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 7 | 4 | 4 | 0 | 9 | 9 | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Thomas, M.  | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Crumpton, K.  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 James, A.  | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Miller, S.  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Heebner, S.  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Vannoy, B.  | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
 Montgomery  | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Queen, S.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Garcia, M.  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Burton, B.  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Scott, D.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barker, S.  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Melancon, T.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bell, P.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 13 | 6 | 1 | 0 | 2 | 8 | 
Batting
2B: Crumpton, K. (1); Montgomery (1)
3B: Heebner, S. (1)
SF: Vannoy, B. (1)
Fielding 
E: Miller, S. (1)
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Mary | 4.0 | 11 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 88 | 
| Ritchie, Lydia | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 | 
| Totals | 13 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 106 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Melancon, T.  | 5.0 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 0 | 102 | 
 Bell, P.  | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 35 | 
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 29 | 34 | 9 | 3 | 137 | 












