JMU vs East Carolina
3/10/2017
ECU Softball Stadium
1:30
JMU
19-3

12
 Final 
1

East Carolina
13-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 5 | 12 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
Win: Jessica Mccabe (1-0)Loss: Williams, Mary (3-5)
Scoring Summary
Team  | JMU  | ECU  | 
|---|---|---|
 1st Burroughs flied out to cf, SF, RBI (2-1 BKB); Ervin scored.  | 0  | 1  | 
 3rd Arnold, C reached on a fielder's choice, advanced to second (2-2 FBBF); Tolle, M advanced to third; Naujokas, M advanced to third, scored on a fielding error by 3b, unearned.  | 1  | 1  | 
 3rd Good, M singled through the right side, 2 RBI (1-0 B); Arnold, C scored, unearned; Tolle, M scored.  | 3  | 1  | 
 4th Tolle, M reached on a fielder's choice, RBI (0-1 K); Gordon, K out at second ss to 2b; Moran, M scored.  | 4  | 1  | 
 4th Good, M singled through the right side, RBI, advanced to second (1-2 KBF); Arnold, C scored; Tolle, M scored.  | 6  | 1  | 
 4th Newton, T singled to right field, RBI (0-0); Good, M scored.  | 7  | 1  | 
 6th Good, M doubled to left center, 2 RBI (1-1 KB); Arnold, C scored; Morris, M scored.  | 9  | 1  | 
 6th McCabe, J singled down the rf line, RBI (0-0); Good, M scored.  | 10  | 1  | 
 6th Mitchell, P doubled to center field, RBI (0-0); Samuels, A advanced to third; McCabe, J scored.  | 11  | 1  | 
 6th Mitchell, P advanced to third on a wild pitch; Samuels, A scored on a wild pitch.  | 12  | 1  | 
 JMU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Morgan Tolle  | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Mimi Morris  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jenny Behan  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cambry Arnold  | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Megan Good  | DP | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
    Tahli Moore  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taylor Newton  | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Odicci Alexander  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jessica Mccabe  | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Niki Prince  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Alyssa Buddle  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madyson Moran  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Ashley Samuels  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Madison Naujokas  | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Paige Mitchell  | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kate Gordon  | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Jessica Mrozek  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kassie Brammer  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 12 | 14 | 9 | 3 | 0 | 5 | 5 | 
Batting
2B: Megan Good (1); Paige Mitchell (1)
Baserunning 
SB: Tahli Moore (1); Madyson Moran (1)
Fielding 
E: Madison Naujokas (1)
DP: Morgan Tolle (1); Madison Naujokas (1)
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Oshiro, Kacie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Burroughs, Meredith | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mycek, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcclellan, Tate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Ali | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Narron, Olivia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wood, Logan | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Karlie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Quick, Megan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ziemba, Kendra | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 
Batting
Fielding 
 JMU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Odicci Alexander  | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Jessica Mccabe  | 6.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 11 | 4 | 52 | 
| Totals | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 11 | 4 | 56 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Mary | 6.0 | 14 | 12 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 4 | 103 | 
| Totals | 14 | 12 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 4 | 103 | 











