Portland State vs East Carolina
3/4/2017
Bill Simoni Field
10 AM
Portland State
1-12

4
Final
18

East Carolina
11-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 6 | 3 | 9 | X | 18 | 11 | 2 |
Win: Mills, Megan (2-0)Loss: Detamore, E (0-6)
Scoring Summary
Team | PSU | ECU |
|---|---|---|
1st MORROW, K doubled down the lf line, RBI; BRUNO, M advanced to third; NELSON, S scored. | 1 | 0 |
1st MORRISON, A singled to left field, RBI; MORROW, K advanced to third; BRUNO, M scored. | 2 | 0 |
1st KRUEG, K singled, RBI; MORRISON, A advanced to second; MORROW, K scored. | 3 | 0 |
2nd K. Smith doubled to left field, RBI (1-1 KB); Halo advanced to third; Ramirez scored. | 3 | 1 |
2nd Ka. Oshiro doubled to left field, 2 RBI; K. Smith scored; Halo scored. | 3 | 3 |
2nd Mycek homered to left field, 3 RBI (3-1 BKBB); Burroughs scored; Ka. Oshiro scored. | 3 | 6 |
3rd Ervin singled to right field, RBI (0-1 K); M. Quick advanced to third; Ziemba scored. | 3 | 7 |
3rd Ka. Oshiro reached on an error by 1b (3-2 BBFBK); Ervin scored, unearned; M. Quick scored, unearned. | 3 | 9 |
4th BRUNO, M tripled to center field, RBI (2-0 BB); LINDSEY, S scored. | 4 | 9 |
4th McClellan doubled, RBI (1-2 SFB); A. Umphlett scored. | 4 | 10 |
4th K. Smith singled to shortstop, RBI (3-2 BBKFB); Halo advanced to second; Narron advanced to third; McClellan scored. | 4 | 11 |
4th Wood lined out to lf, SAC, RBI (1-1 FB); Narron scored. | 4 | 12 |
4th Perrell singled down the rf line, RBI; K. Smith advanced to third; Halo scored. | 4 | 13 |
4th A. Umphlett singled to center field, 2 RBI (3-1 FBBB); Burroughs advanced to third; Ka. Oshiro scored; K. Smith scored. | 4 | 15 |
4th McClellan homered to left field, 3 RBI (2-2 BSBK); A. Umphlett scored; Weingartz scored. | 4 | 18 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, S | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsey, S | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bruno, M | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kramer, K | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Boyajian, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrow, K | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morrison, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krueg, K | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gunesch, T | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrisosa, C | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stanford, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Detamore, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 4 | 0 | 0 | 7 |
Batting
2B: Morrow, K (1)
3B: Bruno, M (1)
Fielding
E: Morrison, A (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oshiro, Kacie | RF/PR | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perrell, Rebecca | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burroughs, Meredith | 1B/DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Weingartz, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mycek, Alex | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Umphlett, Abigail | PR/C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcclellan, Tate | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Ramirez, Ali | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narron, Olivia | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halo, Morgan | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ziemba, Kendra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Karlie | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Quick, Megan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wood, Logan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 11 | 16 | 7 | 0 | 1 | 3 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detamore, E | 3.0 | 7 | 11 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 7 | 1 | 84 |
Cook, E | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 31 |
Burk, A | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
| Totals | 11 | 18 | 16 | 7 | 1 | 0 | 0 | 2 | 0 | 23 | 33 | 10 | 1 | 128 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, Meredith | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Williams, Mary | 1.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 28 |
| Mills, Megan | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
| Totals | 8 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 22 | 26 | 6 | 7 | 81 |
















