East Carolina vs Texas Tech
3/18/2017
Rocky Johnson Field
4:00 PM
East Carolina
15-12

8
Final
7

Texas Tech
13-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 5 | 0 | 1 | 8 | 9 | 0 | |
0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 1 |
Win: Burroughs, Meredith (2-0)Loss: C. Powell (1-2)Save: Williams, Mary (1)
Scoring Summary
Team | ECU | TTU |
---|---|---|
2nd K. Smith singled to left field, advanced to second on the throw, RBI (3-1 BBBK); Halo advanced to third; Ramirez advanced to third, out at home lf to c; Mycek scored. | 1 | 0 |
2nd S. Welborn homered to left center, RBI (0-0). | 1 | 1 |
3rd Burroughs homered to right field, RBI (2-1 BKB). | 2 | 1 |
3rd K. Miles doubled to right center, 2 RBI (1-0 B); J. Hartwell scored; K. Ramsey scored. | 2 | 3 |
3rd B. Warnecke flied out to cf, SF, RBI (1-2 BKF); K. Miles scored. | 2 | 4 |
5th Burroughs singled to left center, RBI (2-1 BKB); Ka. Oshiro advanced to second; M. Quick scored. | 3 | 4 |
5th Mycek homered to left field, 3 RBI (0-1 K); Burroughs scored; Ka. Oshiro scored. | 6 | 4 |
5th Ramirez homered to left center, RBI (1-0 B). | 7 | 4 |
7th Burroughs doubled to left center, RBI (1-2 KBKFF); Ka. Oshiro scored. | 8 | 4 |
7th S. Welborn doubled to left field, RBI (0-1 F); J. Hartwell scored. | 8 | 5 |
7th K. Scott singled to left center, 2 RBI (0-2 FF); B. Warnecke scored; S. Welborn scored. | 8 | 7 |
East Carolina
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Thomey | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
K. Ramsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Hartwell | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
K. Miles | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
R. O'neal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Welborn | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
B. Warnecke | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
S. Weber | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Scott | PH/P | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
K. Workman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Maisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 5 | 0 | 6 | 8 |
Batting
2B: D. Thomey (1); K. Miles (1); S. Welborn (1)
HR: S. Welborn (1)
SF: B. Warnecke (1)
Baserunning SB: K. Ramsey (1); K. Miles (1)
Fielding
E: J. Hartwell (1)
DP: J. Hartwell (1); R. O'neal (1); K. Workman (1)
East Carolina
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Scott | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 32 |
M. Maisel | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 71 |
C. Powell | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Totals | 9 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 9 | 115 |