Tulsa vs East Carolina
4/29/2017
ECU Softball Stadium
2:00
Tulsa
35-13, 0

3
 Final 
1

East Carolina
25-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
Win: Watson,emily (25-3)Loss: Ritchie, Lydia (16-14)
Scoring Summary
| Team | TLS | ECU | 
|---|---|---|
|  4th Burroughs homered to right center, RBI (1-2 FBF). | 0 | 1 | 
|  6th STAFFORD,T singled to left center, RBI (2-2 KBFB); WITHEE,Mad scored, unearned. | 1 | 1 | 
|  12th WITHEE,Mad flied out to cf, SF, RBI (1-0 B); NEAL,M advanced to second; WITHEE,Mag scored, unearned. | 2 | 1 | 
|  12th STAFFORD,T singled to left center, RBI (0-2 KF); NEAL,M scored. | 3 | 1 | 
 Tulsa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hollingsworth, Julia | LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
|  Withee, Maggie | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Neal, Morgan | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 
|  Withee, Maddie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Stafford, Tori | 1B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 
|  Meinen, Haley | DP | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Spell, Rylie | C | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
|     Lomax, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hughes, Shannon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Estocado, Shelby | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 45 | 3 | 12 | 3 | 4 | 0 | 3 | 13 | 
Batting
SH: Hughes, Shannon (1)
SF: Withee, Maddie (1)
Baserunning CS: Neal, Morgan (1)
HBP: Neal, Morgan (1)
Fielding 
DP: Withee, Maggie (1); Neal, Morgan (2); Stafford, Tori (2); Hughes, Shannon (1)
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Oshiro, Kacie | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Burroughs, Meredith | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Mycek, Alex | C | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 
| Ziemba, Kendra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Ali | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Narron, Olivia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mcclellan, Tate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Smith, Karlie | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Wood, Logan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quick, Megan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 1 | 2 | 1 | 5 | 0 | 14 | 5 | 
 Tulsa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Watson, Emily | 12.0 | 2 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 36 | 42 | 14 | 6 | 171 | 
| Totals | 2 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 36 | 42 | 14 | 6 | 171 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Lydia | 12.0 | 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 45 | 52 | 22 | 9 | 172 | 
| Totals | 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 45 | 52 | 22 | 9 | 172 | 











