UCF vs East Carolina
4/1/2017
ECU Softball Stadium
2:00
UCF
18-16, 0

12
Final
3

East Carolina
18-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 10 | 12 | 11 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 3 | 6 | 3 |
Win: White, Alea (11-10)Loss: Williams, Mary (4-11)
Scoring Summary
Team | UCF | ECU |
|---|---|---|
2nd SOLIS, B. singled to left field, RBI (2-1 BBK); KLARKOWSKI scored. | 1 | 0 |
2nd GOODMAN, L. singled through the right side, RBI (2-2 BKBSFF); SOLIS, B. scored. | 2 | 0 |
2nd McClellan homered to left center, RBI (1-0 B). | 2 | 1 |
4th Ramirez homered to center field, RBI (2-1 BBK). | 2 | 2 |
4th M. Quick singled up the middle, RBI (0-0); K. Smith advanced to second; Ziemba scored. | 2 | 3 |
5th ESPARZA, J. singled through the left side, advanced to second on the throw, RBI (1-1 SB); ROTTON, C. advanced to third; LOWER, T. scored, unearned. | 3 | 3 |
5th KLARKOWSKI singled, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-2 BKK); ESPARZA, J. scored; ROTTON, C. scored. | 5 | 3 |
5th KALINEN, W. doubled down the lf line, RBI (1-1 BF); KLARKOWSKI scored. | 6 | 3 |
5th GILLESPIE reached on a fielder's choice, SAC, bunt, RBI (1-0 B); SOLIS, B. advanced to second; KALINEN, W. scored. | 7 | 3 |
5th GOODMAN, L. singled to left center, RBI (2-2 BBKFF); GILLESPIE advanced to third; SOLIS, B. scored. | 8 | 3 |
5th GREENWELL, M struck out swinging, out at first c to 1b (1-2 KFBS); GOODMAN, L. advanced to third; GILLESPIE scored, unearned. | 9 | 3 |
5th BREWER, C. reached on a fielding error by ss (2-2 BFBF); GOODMAN, L. scored, unearned. | 10 | 3 |
5th ESPARZA, J. doubled down the lf line, 2 RBI (2-2 BKFFFB); ROTTON, C. scored, unearned; BREWER, C. scored, unearned. | 12 | 3 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Greenwell, Megan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brewer, Cassady | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lower, Tiffany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotton, Courtney | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Esparza, Jazmine | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Klarkowski, Kyra | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Kalinen, Willow | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Solis, Brittany | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gillespie, Autumn | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
White, Alea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 10 | 3 | 0 | 4 | 6 |
Batting
2B: Greenwell, Megan (1); Esparza, Jazmine (1); Kalinen, Willow (1)
SH: Kalinen, Willow (1); Gillespie, Autumn (1)
Baserunning
SB: Goodman, Linnea (1); Klarkowski, Kyra (1); Solis, Brittany (2)
HBP: Rotton, Courtney (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Ciara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshiro, Kacie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Burroughs, Meredith | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcclellan, Tate | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ramirez, Ali | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wood, Logan | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mycek, Alex | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ziemba, Kendra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Karlie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quick, Megan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umphlett, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 3 | 0 | 1 | 6 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Alea | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 101 |
| Totals | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 4 | 101 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, Meredith | 0.1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
| Ritchie, Lydia | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 6 | 90 |
| Williams, Mary | 0.1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
| Umphlett, Abigail | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 |
| Totals | 11 | 12 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 27 | 33 | 4 | 7 | 147 |












