Virginia vs East Carolina
2/24/2017
ECU Softball Stadium
6:25
Virginia
6-7

1
Final
10

East Carolina
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 5 | 3 | 2 | 0 | X | 10 | 9 | 0 |
Win: Ritchie, Lydia (4-3)Loss: Lacy Smith (1-2)
Scoring Summary
Team | VA | ECU |
|---|---|---|
Burroughs singled down the rf line, 2 RBI (2-2 BKFBF); Ka. Oshiro scored; Ervin scored. | 0 | 2 |
McClellan singled through the right side, advanced to second on the throw, 2 RBI (1-2 BFFF); Mycek scored; Burroughs scored. | 0 | 4 |
Ramirez reached on a fielding error by rf, SF, advanced to second, RBI (1-2 KSB); McClellan scored. | 0 | 5 |
Wood singled through the right side, RBI (0-1 K); Mycek advanced to second; Burroughs advanced to third; Ka. Oshiro scored. | 0 | 6 |
Ramirez walked, RBI (3-2 FBFFBBFB); Wood advanced to second; Mycek advanced to third; Burroughs scored. | 0 | 7 |
M. Quick walked, RBI (3-2 BKBFBB); Ramirez advanced to second; Wood advanced to third; Mycek scored. | 0 | 8 |
Mycek singled through the left side, RBI (2-2 BKBS); Ervin scored, unearned. | 0 | 9 |
Wood singled to left field, RBI (1-2 BKS); McClellan advanced to third; Mycek scored, unearned. | 0 | 10 |
D. Ingraham doubled down the lf line, advanced to third on the throw, RBI (1-2 BKSF); M. Miller scored. | 1 | 10 |
Virginia
Allison Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tia Mitchell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iyana Hughes | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie Park | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Olivia Gott | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKall Miller | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Danni Ingraham | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaitlin Fitzgerald | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexi Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Labshere | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erika Osherow | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy Smith | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Vaughn | RF/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |
Batting
2B: Danni Ingraham (1)
3B: Iyana Hughes (1)
Fielding
E: McKall Miller (1); Madison Labshere (1); Lacy Smith (1)
East Carolina
| CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 9 | 10 | 6 | 0 | 1 | 8 |
Virginia
Lacy Smith | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Erika Osherow | 4.0 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 7 | 102 |
| Totals | 9 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 23 | 30 | 4 | 7 | 111 |
East Carolina
| 4.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 80 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| Totals | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 87 |















