Winthrop vs East Carolina
2/10/2017
Jack Turner Stadium
12:55 pm
Winthrop
1-0

11
Final
6

East Carolina
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 1 | 0 | 4 | 11 | 12 | 0 | |
0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 4 | 2 |
Win: Romine, K. (1-0)Loss: Williams, Mary (0-1)
Scoring Summary
Team | WINTHROP | ECU |
---|---|---|
3rd YOUNG, L. doubled through the left side, advanced to third on a fielding error by 2b; HALEY, P. scored. | 1 | 0 |
3rd ANTONE, M. flied out to lf, SF, RBI; YOUNG, L. scored, unearned. | 2 | 0 |
3rd Ka. Oshiro doubled to right center, 2 RBI; Ervin scored; McClellan scored. | 2 | 2 |
4th HALEY, P. walked, RBI; GARDNER, A. advanced to second; LOWERS, M. advanced to third; WESTBROOKS A scored, unearned. | 3 | 2 |
4th COVINGTON,S. singled to center field, RBI; HALEY, P. advanced to second; GARDNER, A. advanced to third; LOWERS, M. scored. | 4 | 2 |
4th ANTONE, M. singled to center field, 2 RBI; COVINGTON,S. advanced to third; HALEY, P. scored, unearned; GARDNER, A. scored, unearned. | 6 | 2 |
5th HALEY, P. singled up the middle, RBI; GARDNER, A. advanced to second; WESTBROOKS A scored. | 7 | 2 |
5th K. Smith flied out to rf, SF, RBI; Burroughs advanced to third; Ka. Oshiro scored. | 7 | 3 |
7th HALEY, P. singled up the middle, RBI; TEMPLETON, M scored. | 8 | 3 |
7th ANTONE, M. homered to center field, 3 RBI; COVINGTON,S. scored; HALEY, P. scored. | 11 | 3 |
7th Ka. Oshiro doubled to right center, RBI; Ervin scored. | 11 | 4 |
7th Burroughs homered to center field, 2 RBI; Ka. Oshiro scored. | 11 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haley, P. | C | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Covington, S. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Young, L. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Antone, M. | 3B | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
   Ellison, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilreath | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Westbrooks A | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Lowers, M. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Templeton, M | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Loken, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, A. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Romine, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 10 | 6 | 0 | 8 | 10 |
Batting
2B: Haley, P. (1); Young, L. (1)
HR: Antone, M. (1)
SH: Young, L. (1); Templeton, M (1); Gardner, A. (1)
SF: Antone, M. (1)
Baserunning SB: Westbrooks A (1)
HBP: Gilreath (1); Gardner, A. (1)
East Carolina
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romine, K. | 6.0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 19 | 27 | 13 | 5 | 0 |
Watson, M. | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Totals | 4 | 6 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 24 | 33 | 13 | 7 | 0 |
East Carolina
Win: Romine, K. (1-0)
Loss: Williams, Mary (0-1)
HBP: Romine, K. (2)
;
Burroughs, Meredith (1); Mills, Megan (1)