East Carolina vs James Madison
3/18/2018
Veterans Mem. Park
1:00 pm
East Carolina
13-16

4
 Final 
2

James Madison
19-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 
Win: Sanford, Whitney (5-7)Loss: Mccabe, Jessica (0-1)
Scoring Summary
Team  | ECU  | JMU  | 
|---|---|---|
 1st Mycek homered to left center, 3 RBI (1-0 B); McClellan scored; Inae scored.  | 3  | 0  | 
 1st Cutright, N. singled to pitcher, RBI (1-2 KKB); Gordon, K. advanced to third; Alexander, O scored.  | 3  | 1  | 
 5th King reached on a throwing error by c, SAC, bunt, advanced to second on a throwing error by rf (0-0); Narron advanced to second, advanced to third on the error, scored on the error, unearned.  | 4  | 1  | 
 5th Roadcap, K. singled up the middle, RBI (3-1 BBFB); Gordon, K. scored.  | 4  | 2  | 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| King, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Inae, Ashleigh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Burroughs, Meredith | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcclellan, Tate | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mycek, Alex | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Weingartz, Ashley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Karlie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ziemba, Kendra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Layton, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Narron, Olivia | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Halo, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cruise, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 4 | 3 | 4 | 0 | 6 | 4 | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tolle, Morgan  | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 
 Arnold, Cambry  | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
 Alexander, Odicci  | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Gordon, Kate  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Cutright, Natalie  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Mrozek, Jessica  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roadcap, Kierstin  | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 
    Lascola, Sydney  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mccabe, Jessica  | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    File, Hannah  | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Jubas, Sara  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Meeks, Lynsey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Naujokas, Madison  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Newton, Logan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sullivan, Michelle  | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Buresch, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 8 | 2 | 7 | 0 | 7 | 15 | 
Batting
2B: Gordon, Kate (2)
Baserunning 
SB: Naujokas, Madison (2)
HBP: Alexander, Odicci (1); File, Hannah (1)
Fielding 
E: Roadcap, Kierstin (1); File, Hannah (1)
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poepping, Erin | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 49 | 
| Williams, Mary | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 38 | 
| Cruise, Ashley | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 | 
| Sanford, Whitney | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 | 
| Totals | 8 | 2 | 2 | 7 | 7 | 1 | 0 | 2 | 0 | 29 | 38 | 5 | 8 | 155 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alexander, Odicci  | 3.0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 47 | 
 Mccabe, Jessica  | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 | 
 Buresch, Payton  | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 | 
| Totals | 4 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 8 | 6 | 111 | 














