Ball State vs ECU
2/24/2018
ECU Softball Stadium
12:30
Ball State
8-3

7
Final
2

ECU
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Wilmes, Carolyn (5-1)Loss: Poepping, Erin (3-2)
Scoring Summary
Team | BALL | ECU |
|---|---|---|
McClellan doubled to left field, RBI; King scored. | 0 | 1 |
LABRADOR singled up the middle, RBI; WYNN scored. | 1 | 1 |
LEE homered to left field, 3 RBI; O'DONNELL scored; LABRADOR scored. | 4 | 1 |
DEMNIANIUK grounded out to 2b, RBI; JANIGA advanced to third; PAYTON scored. | 5 | 1 |
HOGG singled up the middle, 2 RBI; DOMINIQUE scored; JANIGA scored. | 7 | 1 |
McClellan advanced to third on a passed ball; King scored on a passed ball, unearned. | 7 | 2 |
Ball State
Demnianiuk, Hailey | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dominique, Haley | LF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Hogg, Janae | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Robinson, Caitlyn | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wynn, Kennedy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Labrador, Maddy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
King, Danae | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   O'donnell, Cadie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madison | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Huffman, Olivia | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Stacy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Janiga, Katie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields, Kendall | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 7 | 0 | 8 | 11 |
Batting
HR: Lee, Madison (1)
Baserunning
SB: Demnianiuk, Hailey (1)
HBP: Demnianiuk, Hailey (1)
ECU
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 4 | 1 | 6 | 0 | 3 | 7 |
Ball State
Wilmes, Carolyn | 6.0 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 9 | 0 |
Rothwell, Alyssa | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 4 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 23 | 30 | 8 | 9 | 0 |
ECU
| 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 0 | |
| 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 2.2 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 7 | 7 | 8 | 5 | 0 | 1 | 0 | 31 | 39 | 7 | 6 | 0 |

















