NC State vs ECU
4/25/2018
ECU Softball Stadium
5:00
NC State
22-26

1
Final
2

ECU
22-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Poepping, Erin (12-12)Loss: Devin Wallace (11-14)
Date: 4/25/2018
Location: Greenville, N.C.
Venue: ECU Softball Stadium
Umpires:
Attendance: 388
Start Time: 5:00
Time: 1:37
Weather: 70s, Partly Cloudy
Scoring Summary
Team | ST | ECU |
|---|---|---|
![]() Inae out at first p to 2b to 1b, RBI (1-0 B); Narron scored. | 0 | 1 |
![]() Bishop homered to left field, RBI (0-1 K). | 1 | 1 |
![]() Inae singled up the middle, RBI (1-1 FB); Narron scored, unearned. | 1 | 2 |

NC State

Sam Russ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haylee Kobziak | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheyenne Balzer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Compton | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chandley Garner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angie Rizzi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Natalie Jones | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lily Bishop | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Timberlyn Shurbutt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jade Caraway | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 5 | 4 |
Batting
HR: Lily Bishop (1)
Baserunning
Fielding
E: Alyssa Compton (1)
DP: Cheyenne Balzer (2); Alyssa Compton (1); Chandley Garner (1); Timberlyn Shurbutt (1)

ECU

![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 9 | 2 | 4 | 0 | 1 | 6 |

NC State

Devin Wallace | 6.1 | 9 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 29 | 4 | 10 | 89 |
| Totals | 9 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 29 | 4 | 10 | 89 |

ECU

![]() | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 93 |
| Totals | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 93 |
NC State

1
Final2

ECU

NC State - Top of 1st
| Plays | ST | ECU |
|---|---|---|
| Russ grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Kobziak flied out to cf (1-1 KB). | 0 | 0 |
| Balzer grounded out to 3b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 1st
| Plays | ST | ECU |
|---|---|---|
| King singled up the middle (2-1 BBF). | 0 | 0 |
| King out at second c to 2b, caught stealing. | 0 | 0 |
| Inae walked (3-0 BBBB). | 0 | 0 |
| Burroughs walked (3-2 BBKKBB); Inae advanced to second. | 0 | 0 |
| McClellan grounded into double play ss to 2b to 1b (2-1 BBK); Burroughs out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 2nd
| Plays | ST | ECU |
|---|---|---|
| Compton singled to right field (1-1 BK). | 0 | 0 |
| Garner struck out looking (1-2 FFBK). | 0 | 0 |
| Rizzi singled, bunt (0-1 K); Compton advanced to second. | 0 | 0 |
| Jones, N. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Shurbutt flied out to cf (3-2 BKBBSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

ECU - Bottom of 2nd
| Plays | ST | ECU |
|---|---|---|
| Mycek struck out swinging (1-2 FSBS). | 0 | 0 |
| Weingartz singled through the right side (0-1 K). | 0 | 0 |
| K. Smith singled up the middle (1-0 B); Weingartz advanced to second. | 0 | 0 |
| Ziemba lined into double play 3b to 1b (3-2 FBFBFBF); K. Smith advanced to second; Weingartz out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 3rd
| Plays | ST | ECU |
|---|---|---|
| Caraway walked (3-1 BKBBB). | 0 | 0 |
| Russ grounded out to c unassisted, bunt (0-0). | 0 | 0 |
| Kobziak flied out to cf to right center (1-1 KB). | 0 | 0 |
| Balzer grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 3rd
| Plays | ST | ECU |
|---|---|---|
| Narron singled, bunt (1-0 B). | 0 | 0 |
| Narron stole second. | 0 | 0 |
| King grounded out to 3b, SAC, bunt (0-1 S); Narron advanced to third. | 0 | 0 |
| Inae out at first p to 2b to 1b, RBI (1-0 B); Narron scored. | 0 | 1 |
| Burroughs singled to center field (1-2 FBF). | 0 | 1 |
| McClellan walked (3-0 BBBB); Burroughs advanced to second. | 0 | 1 |
| Mycek grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 4th
| Plays | ST | ECU |
|---|---|---|
| Compton flied out to rf (1-0 B). | 0 | 1 |
| Garner grounded out to 2b (1-1 KB). | 0 | 1 |
| Rizzi grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 4th
| Plays | ST | ECU |
|---|---|---|
| Weingartz singled to second base (1-1 BF). | 0 | 1 |
| K. Smith popped up to 1b, bunt (3-1 FBBB). | 0 | 1 |
| Ziemba grounded out to 3b (0-0); Weingartz advanced to second. | 0 | 1 |
| Narron walked (3-0 BBBB). | 0 | 1 |
| King grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 5th
| Plays | ST | ECU |
|---|---|---|
| Jones, N. popped up to ss (0-0). | 0 | 1 |
| Shurbutt out at first p to ss to 1b (2-1 BBF). | 0 | 1 |
| Caraway singled through the right side (2-1 BKB). | 0 | 1 |
| Russ flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 5th
| Plays | ST | ECU |
|---|---|---|
| Inae singled through the left side (1-0 B). | 0 | 1 |
| Burroughs grounded out to 2b (3-2 FBBFFB); Inae advanced to second. | 0 | 1 |
| McClellan flied out to lf (0-1 F). | 0 | 1 |
| Mycek singled to left field (0-0); Inae advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 6th
| Plays | ST | ECU |
|---|---|---|
| Kobziak struck out swinging (1-2 KBSS). | 0 | 1 |
| Balzer grounded out to ss (0-0). | 0 | 1 |
| Compton walked (3-1 BBBKB). | 0 | 1 |
| Compton advanced to second on a wild pitch. | 0 | 1 |
| Garner singled to right field (2-2 SBKB); Compton advanced to third, out at home rf to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 6th
| Plays | ST | ECU |
|---|---|---|
| Weingartz grounded out to p (0-1 K). | 0 | 1 |
| K. Smith flied out to rf (0-0). | 0 | 1 |
| Ziemba grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 7th
| Plays | ST | ECU |
|---|---|---|
| Rizzi struck out swinging (3-2 BBBKSS). | 0 | 1 |
| Bishop pinch hit for Jones, N.. | 0 | 1 |
| Bishop homered to left field, RBI (0-1 K). | 1 | 1 |
| Shurbutt grounded out to ss (1-2 FFFBF). | 1 | 1 |
| Caraway struck out swinging (1-2 KBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 7th
| Plays | ST | ECU |
|---|---|---|
| Narron reached on a fielding error by ss (0-0). | 1 | 1 |
| Narron advanced to second on a wild pitch. | 1 | 1 |
| King grounded out to 3b, SAC, bunt (1-1 FB); Narron advanced to third. | 1 | 1 |
| Inae singled up the middle, RBI (1-1 FB); Narron scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 1st
| Plays | ST | ECU |
|---|---|---|
| Russ grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Kobziak flied out to cf (1-1 KB). | 0 | 0 |
| Balzer grounded out to 3b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 1st
| Plays | ST | ECU |
|---|---|---|
| King singled up the middle (2-1 BBF). | 0 | 0 |
| King out at second c to 2b, caught stealing. | 0 | 0 |
| Inae walked (3-0 BBBB). | 0 | 0 |
| Burroughs walked (3-2 BBKKBB); Inae advanced to second. | 0 | 0 |
| McClellan grounded into double play ss to 2b to 1b (2-1 BBK); Burroughs out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 2nd
| Plays | ST | ECU |
|---|---|---|
| Compton singled to right field (1-1 BK). | 0 | 0 |
| Garner struck out looking (1-2 FFBK). | 0 | 0 |
| Rizzi singled, bunt (0-1 K); Compton advanced to second. | 0 | 0 |
| Jones, N. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Shurbutt flied out to cf (3-2 BKBBSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

ECU - Bottom of 2nd
| Plays | ST | ECU |
|---|---|---|
| Mycek struck out swinging (1-2 FSBS). | 0 | 0 |
| Weingartz singled through the right side (0-1 K). | 0 | 0 |
| K. Smith singled up the middle (1-0 B); Weingartz advanced to second. | 0 | 0 |
| Ziemba lined into double play 3b to 1b (3-2 FBFBFBF); K. Smith advanced to second; Weingartz out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 3rd
| Plays | ST | ECU |
|---|---|---|
| Caraway walked (3-1 BKBBB). | 0 | 0 |
| Russ grounded out to c unassisted, bunt (0-0). | 0 | 0 |
| Kobziak flied out to cf to right center (1-1 KB). | 0 | 0 |
| Balzer grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 3rd
| Plays | ST | ECU |
|---|---|---|
| Narron singled, bunt (1-0 B). | 0 | 0 |
| Narron stole second. | 0 | 0 |
| King grounded out to 3b, SAC, bunt (0-1 S); Narron advanced to third. | 0 | 0 |
| Inae out at first p to 2b to 1b, RBI (1-0 B); Narron scored. | 0 | 1 |
| Burroughs singled to center field (1-2 FBF). | 0 | 1 |
| McClellan walked (3-0 BBBB); Burroughs advanced to second. | 0 | 1 |
| Mycek grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 4th
| Plays | ST | ECU |
|---|---|---|
| Compton flied out to rf (1-0 B). | 0 | 1 |
| Garner grounded out to 2b (1-1 KB). | 0 | 1 |
| Rizzi grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 4th
| Plays | ST | ECU |
|---|---|---|
| Weingartz singled to second base (1-1 BF). | 0 | 1 |
| K. Smith popped up to 1b, bunt (3-1 FBBB). | 0 | 1 |
| Ziemba grounded out to 3b (0-0); Weingartz advanced to second. | 0 | 1 |
| Narron walked (3-0 BBBB). | 0 | 1 |
| King grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 5th
| Plays | ST | ECU |
|---|---|---|
| Jones, N. popped up to ss (0-0). | 0 | 1 |
| Shurbutt out at first p to ss to 1b (2-1 BBF). | 0 | 1 |
| Caraway singled through the right side (2-1 BKB). | 0 | 1 |
| Russ flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 5th
| Plays | ST | ECU |
|---|---|---|
| Inae singled through the left side (1-0 B). | 0 | 1 |
| Burroughs grounded out to 2b (3-2 FBBFFB); Inae advanced to second. | 0 | 1 |
| McClellan flied out to lf (0-1 F). | 0 | 1 |
| Mycek singled to left field (0-0); Inae advanced to third, out at home lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 6th
| Plays | ST | ECU |
|---|---|---|
| Kobziak struck out swinging (1-2 KBSS). | 0 | 1 |
| Balzer grounded out to ss (0-0). | 0 | 1 |
| Compton walked (3-1 BBBKB). | 0 | 1 |
| Compton advanced to second on a wild pitch. | 0 | 1 |
| Garner singled to right field (2-2 SBKB); Compton advanced to third, out at home rf to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 6th
| Plays | ST | ECU |
|---|---|---|
| Weingartz grounded out to p (0-1 K). | 0 | 1 |
| K. Smith flied out to rf (0-0). | 0 | 1 |
| Ziemba grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final2

ECU

NC State - Top of 7th
| Plays | ST | ECU |
|---|---|---|
| Rizzi struck out swinging (3-2 BBBKSS). | 0 | 1 |
| Bishop pinch hit for Jones, N.. | 0 | 1 |
| Bishop homered to left field, RBI (0-1 K). | 1 | 1 |
| Shurbutt grounded out to ss (1-2 FFFBF). | 1 | 1 |
| Caraway struck out swinging (1-2 KBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 7th
| Plays | ST | ECU |
|---|---|---|
| Narron reached on a fielding error by ss (0-0). | 1 | 1 |
| Narron advanced to second on a wild pitch. | 1 | 1 |
| King grounded out to 3b, SAC, bunt (1-1 FB); Narron advanced to third. | 1 | 1 |
| Inae singled up the middle, RBI (1-1 FB); Narron scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

NC State

| RF | Sam Russ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Haylee Kobziak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Cheyenne Balzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SS | Alyssa Compton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Chandley Garner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| LF | Angie Rizzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Natalie Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Lily Bishop | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Timberlyn Shurbutt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Jade Caraway | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Devin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | 14 |

ECU

| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 2 |
| 5 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 14 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |









