Cornell vs ECU
3/16/2019
GMU Softball Complex
4:08 pm
Cornell
1-11

1
Final
11

ECU
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 2 | 5 | 3 | 1 | X | 11 | 11 | 0 |
Win: Sanford, Whitney (6-4)Loss: Lew (0-6)
Scoring Summary
Team | COR | ECU |
|---|---|---|
Inae singled to pitcher, advanced to second, RBI (3-2 BBFFB); King scored. | 0 | 1 |
McClellan grounded out to 2b, RBI (2-0 BB); Inae scored. | 0 | 2 |
Inae walked, RBI (3-1 BBBKB); Narron advanced to second; Ziemba advanced to third; A. Umphlett scored. | 0 | 3 |
McClellan singled up the middle, advanced to second on a fielding error by c, 2 RBI (1-0 B); Inae advanced to third; Narron scored; Ziemba scored. | 0 | 5 |
McCollum reached on a fielding error by 3b, advanced to second on the throw, RBI (3-2 FSBFFBBFF); Layton scored, unearned; Inae scored, unearned. | 0 | 7 |
Inae grounded out to 2b, RBI (3-2 KBBKBF); King advanced to third; Narron scored. | 0 | 8 |
Layton singled to left field, RBI (0-0); King scored. | 0 | 9 |
McCollum doubled to right center, RBI (2-2 BBSK); Layton scored. | 0 | 10 |
Crist homered to left center, RBI (0-0). | 1 | 10 |
Yopp homered to center field, RBI (2-0 BB). | 1 | 11 |
Cornell
Rockstroh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kerce | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rooney, O. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKinney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lawson | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rooney, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Crist | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sugayan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Straley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Contreras | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 3 | 0 | 5 | 5 |
Batting
HR: Crist (1)
SH: Rooney, O. (1)
Baserunning
Fielding
E: McKinney (1); Sugayan (1)
ECU
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PR | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 11 | 10 | 2 | 0 | 0 | 5 |
Cornell
Lew | 2.0 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 59 |
Delany | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 36 |
| Totals | 11 | 11 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 9 | 95 |
ECU
| 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 70 | |
| Totals | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 70 |















