ECU vs Cornell
3/17/2019
GMU Softball Complex
1:30 pm
ECU
17-11

10
Final
0

Cornell
1-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 1 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Poepping, Erin (11-7)Loss: Nelson (0-5)
Scoring Summary
Team | ECU | COR |
|---|---|---|
McCollum doubled to left center, RBI (3-2 SBFFBB); Inae scored. | 1 | 0 |
King singled up the middle, RBI (0-0); Ziemba scored. | 2 | 0 |
Inae doubled to left field, RBI (0-0); King scored. | 3 | 0 |
McCollum homered to center field, 2 RBI (1-2 KKB); Inae scored. | 5 | 0 |
Weingartz singled up the middle, advanced to second on the throw, RBI (2-2 BBKF); Halo advanced to third on the throw; Jarvis scored. | 6 | 0 |
King singled up the middle, RBI (3-0 BBB); A. Umphlett scored. | 7 | 0 |
Halo homered to left field, 2 RBI (0-0); Layton scored. | 9 | 0 |
A. Umphlett doubled to left center, RBI (3-1 BBBK); Weingartz scored. | 10 | 0 |
ECU
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 14 | 10 | 1 | 0 | 2 | 5 |
Cornell
Rockstroh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kerce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rooney, O. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McKinney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lawson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Contreras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Crist | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Straley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muniz | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sugayan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
Baserunning
SB: Rockstroh (1)
Fielding
DP: Kerce (1); Rooney, O. (2); Rooney, B. (2)
ECU
| 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 11 | 84 | |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 11 | 84 |
Cornell
Nelson | 5.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 25 | 8 | 4 | 87 |
Delany | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 |
| Totals | 14 | 10 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 30 | 36 | 10 | 7 | 123 |
















