East Carolina vs Houston
5/3/2019
Cougar SB Stadium
6 p.m.
East Carolina
21-30, 3-16

1
Final
4

Houston
36-16, 11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 10 | 1 |
Win: Bell, P. (12-3)Loss: Poepping, Erin (14-19)
Scoring Summary
Team | ECU | UH |
---|---|---|
3rd Inae fouled out to lf, RBI; Narron advanced to third; Ziemba scored, unearned. | 1 | 0 |
4th HEEBNER, S. singled to left field, RBI; THOMAS, M. advanced to second; BUSCH, B. scored. | 1 | 1 |
4th VANNOY, B. singled down the rf line, RBI; HEEBNER, S. advanced to third; THOMAS, M. scored. | 1 | 2 |
4th BARKER, S. singled to right center, RBI; VANNOY, B. advanced to third; HEEBNER, S. scored. | 1 | 3 |
5th JAMES, A. homered to center field, RBI. | 1 | 4 |
East Carolina
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barker, S. | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stewart, L. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Williams, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James, A. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Montgomery | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Busch, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, M. | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Heebner, S. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howie, A | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Burton, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Queen, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vannoy, B. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 4 | 0 | 4 | 9 |
Batting
2B: Barker, S. (1)
HR: James, A. (1)
Baserunning
SB: Busch, B. (1)
CS: Thomas, M. (1)
Fielding
E: Queen, S. (1)
DP: James, A. (1); Heebner, S. (1); Bell, P. (1)
East Carolina
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, P. | 7.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 0 |
Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 0 |