ECU vs Memphis
3/22/2019
Softball Complex
5:00 PM
ECU
19-11, 1-0

5
Final
4

Memphis
15-14, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Poepping, Erin (12-7)Loss: Nichols, M (5-7)
Scoring Summary
Team | ECU | MEM |
---|---|---|
1st MORTON, G homered to center field, RBI (2-2 KBBF). | 0 | 1 |
1st AUNGST, R singled up the middle, RBI (1-2 BKS); THREATT, A advanced to second; SMITH, B scored. | 0 | 2 |
1st DAVIDSON, S singled through the right side, RBI (1-2 KFB); HADLEY, R advanced to second; AUNGST, R advanced to third; THREATT, A scored. | 0 | 3 |
2nd Halo doubled to left center, RBI (1-1 BS); Ziemba advanced to third; Weingartz scored. | 1 | 3 |
3rd Weingartz walked, RBI (3-2 FBBBKFFFB); McClellan advanced to second; Layton advanced to third; Griggs scored. | 2 | 3 |
4th McClellan singled up the middle, RBI (0-0); Wood advanced to second; McCollum advanced to third; Narron scored. | 3 | 3 |
4th DAVIDSON, S homered to left field, RBI (2-2 BBKS). | 3 | 4 |
6th McCollum singled up the middle, advanced to second on the throw, RBI (0-1 K); King scored. | 4 | 4 |
8th Weingartz singled to shortstop, RBI (2-2 KBFB); Wood advanced to second; McCollum advanced to third; Inae scored, unearned. | 5 | 4 |
ECU
Batting
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, D | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morton, G | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, B | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Threatt, A | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Aungst, R | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hadley, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davidson, S | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dean, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ibison, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Magee, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perque, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wisher, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 11 | 4 |
Batting
HR: Morton, G (1); Davidson, S (1)
Baserunning
SB: Smith, B (1)
CS: Aungst, R (1)
Fielding
E: Davidson, S (1)
DP: Smith, B (1); Hadley, R (1); Wisher, B (1)
ECU
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perque, K | 2.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 60 |
Wisher, B | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 5 | 76 |
Nichols, M | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 38 |
Totals | 12 | 5 | 4 | 5 | 8 | 0 | 0 | 3 | 0 | 35 | 43 | 5 | 9 | 174 |