ECU vs Wichita State
4/19/2019
Wilkins Stadium
3:05 p.m
ECU
21-24, 3-11

3
Final
2

Wichita State
27-20, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Poepping, Erin (14-16)Loss: Mcdonald, E. (11-10)
Scoring Summary
Team | ECU | WSU |
---|---|---|
2nd REESE, A. reached on an error by cf, advanced to second (0-0); NICKERSON, B scored, unearned. | 0 | 1 |
5th MCKINNEY, S. doubled to left center, advanced to third, RBI (1-2 KKB); REESE, A. scored. | 0 | 2 |
6th Halo homered to right field, 3 RBI (0-0); Inae scored; King scored. | 3 | 2 |
ECU
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Buck, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Perrigan, M. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Derrico, L. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nickerson, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Herring, N. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huecker, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamele, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eck, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, A. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glover, W. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Canada, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 2 | 0 | 10 | 5 |
Batting
2B: Mckinney, S. (1)
SH: Reese, A. (1)
Fielding
E: Jamele, M. (1)
ECU
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, C. | 5.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 83 |
Mcdonald, E. | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 50 |
Totals | 4 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 25 | 30 | 4 | 10 | 133 |