ECU vs Wichita State
4/20/2019
Wilkins Stadium
11:05 am
ECU
21-25, 3-12

5
Final
11

Wichita State
28-20, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 4 | 0 | 3 | 0 | 4 | 0 | X | 11 | 9 | 2 |
Win: Bingham, C. (13-7)Loss: Sanford, Whitney (7-9)
Scoring Summary
Team | ECU | WSU |
|---|---|---|
1st Halo singled to right center, advanced to second, RBI (1-2 KBF); McCollum advanced to third; King scored. | 1 | 0 |
1st McClellan reached on an error by ss (2-0 BB); Griggs advanced to third; McCollum scored. | 2 | 0 |
1st Weingartz reached on an error by ss (1-2 KKB); McClellan advanced to third; Griggs scored, unearned. | 3 | 0 |
1st Ziemba grounded out to 1b unassisted, RBI (3-2 KBBBFF); Weingartz advanced to second; McClellan scored, unearned. | 4 | 0 |
1st BUCK, R. homered to center field, 2 RBI (0-0); MCKINNEY, S. scored. | 4 | 2 |
1st NICKERSON, B singled to left field, RBI (0-0); PERRIGAN, M. scored. | 4 | 3 |
1st REESE, A. doubled to right center, RBI (0-1 K); NICKERSON, B scored. | 4 | 4 |
3rd McClellan singled, advanced to second, RBI (2-0 BB); Halo advanced to third; Jarvis scored. | 5 | 4 |
3rd MCKINNEY, S. singled up the middle, 2 RBI (2-2 BFFB); GLOVER, W. advanced to second; HERRING, N. scored; MILLS, L. scored. | 5 | 6 |
3rd PERRIGAN, M. flied out to lf, SAC, RBI (1-0 B); GLOVER, W. scored. | 5 | 7 |
5th MCKINNEY, S. doubled to left center, RBI (3-1 BFBB); GLOVER, W. scored. | 5 | 8 |
5th DERRICO, L. grounded out to 2b, RBI (0-2 KF); PERRIGAN, M. advanced to third; MCKINNEY, S. scored. | 5 | 9 |
5th NICKERSON, B homered to left field, 2 RBI (2-2 BBKK); PERRIGAN, M. scored. | 5 | 11 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Tyler | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Inae, Ashleigh | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mccollum, Rachel | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jarvis, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halo, Morgan | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Griggs, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcclellan, Tate | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ledvina, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weingartz, Ashley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ziemba, Kendra | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layton, Courtney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Narron, Olivia | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 3 | 8 | 0 | 4 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
Buck, R. | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perrigan, M. | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Derrico, L. | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Nickerson, B | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Reese, A. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mills, L. | DP | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Eck, K. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, N. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Glover, W. | CF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 11 | 8 | 0 | 0 | 8 |
Batting
2B: Mckinney, S. (1); Perrigan, M. (1); Reese, A. (1)
HR: Buck, R. (1); Nickerson, B (1)
SH: Buck, R. (2)
SF: Perrigan, M. (1)
Baserunning SB: Perrigan, M. (1)
HBP: Buck, R. (1)
Fielding
E: Derrico, L. (2)
DP: Mckinney, S. (1); Herring, N. (1)
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poepping, Erin | 2.1 | 6 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 0 | 7 | 63 |
| Sanford, Whitney | 3.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 20 | 7 | 4 | 77 |
| Totals | 9 | 11 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 25 | 37 | 7 | 11 | 140 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, H. | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 |
Bingham, C. | 6.0 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 18 | 25 | 2 | 10 | 94 |
| Totals | 4 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 25 | 33 | 3 | 12 | 123 |













