East Carolina vs BYU
3/7/2020
Margie Wright Diamon
2:30
East Carolina
13-9

10
Final
4

BYU
14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Woodall, Kama (3-2)Loss: Moffat (7-4)
Scoring Summary
Team | ECU | BYU |
|---|---|---|
EPENESA singled to center field, RBI (0-0); JENSEN-McFAR scored. | 0 | 1 |
McClellan homered, RBI (1-1 BK). | 1 | 1 |
Narron singled to shortstop, RBI (2-2 BKBK); Yoder advanced to second; Estes scored, unearned. | 2 | 1 |
Inae doubled to center field, RBI (0-0); Narron scored, unearned; Yoder scored, unearned. | 4 | 1 |
McCollum singled up the middle, RBI (3-2 BBBKK); Inae scored, unearned. | 5 | 1 |
Garner homered, 2 RBI, unearned (1-1 BK); McCollum scored, unearned. | 7 | 1 |
BEVELL homered, 2 RBI (2-0 BB); FLEENER scored, unearned. | 7 | 3 |
AVA singled through the left side, RBI (2-2 BBKF); PETERSON advanced to second; JENSEN-McFAR scored, unearned. | 7 | 4 |
Yoder singled through the left side, RBI (0-0); Estes scored. | 8 | 4 |
Ledvina reached on a fielder's choice, RBI (0-0); McClellan out at second 2b unassisted; Garner advanced to third; Griggs scored. | 9 | 4 |
McCollum homered, RBI (0-1 K). | 10 | 4 |
East Carolina
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 13 | 9 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
BYU
Jensen-mcfar | CF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ava | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Epenesa | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Paulson, Aris | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fleener | DP/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hill | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevell | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Williams | SS/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miklus | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moffat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Fleener (1)
HR: Bevell (1)
Baserunning
SB: Jensen-mcfar (1)
Fielding
E: Bevell (1); Miklus (1)
East Carolina
| 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 | |
| 6.0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 83 | |
| Totals | 9 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 10 | 103 |
BYU
Moffat | 1.2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 45 |
Brown | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 34 |
Paulson, Aris | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 13 | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 10 | 105 |












