East Carolina vs Fresno State
3/6/2020
Margie Wright Diamon
5:30
East Carolina
11-9

5
Final
8

Fresno State
18-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 4 | 0 | 1 | 0 | 3 | 0 | X | 8 | 7 | 1 |
Win: Orme, Dariana (4-0)Loss: Estes, Logyn (6-2)
Scoring Summary
Team | ECU | FS |
|---|---|---|
1st Garner singled through the right side, RBI (1-2 KKFBF); Narron scored, unearned. | 1 | 0 |
1st McClellan singled, out at second cf to 1b to 2b, RBI (2-1 FBB); Garner scored, unearned. | 2 | 0 |
1st ROHLEDER, M. doubled to right field, 2 RBI (0-0); BROUSSARD, S scored; HERNANDEZ, V scored. | 2 | 2 |
1st DENBY, A. homered, 2 RBI (1-2 KBF); ROHLEDER, M. scored. | 2 | 4 |
3rd HERNANDEZ, V grounded out to 3b, RBI (2-2 BFFB); JENNINGS, K. scored. | 2 | 5 |
4th McClellan doubled down the lf line, RBI (0-0); Garner advanced to third; Jarvis scored. | 3 | 5 |
4th Ledvina reached on a fielder's choice, RBI (0-0); Estes out at second 2b unassisted; Griggs advanced to third; Garner scored. | 4 | 5 |
4th Wools grounded out to 2b, RBI (0-2 KS); Ledvina advanced to second; Griggs scored. | 5 | 5 |
5th WILSON, M. doubled to right center, RBI (3-2 FBBFFFB); HALL, K. scored. | 5 | 6 |
5th ROHLEDER, M. doubled down the rf line, advanced to third, 2 RBI (0-0); JENNINGS, K. scored; WILSON, M. scored. | 5 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Narron, Olivia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Inae, Ashleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccollum, Rachel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garner, Chandley | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mcclellan, Tate | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griggs, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Logyn | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ledvina, Bailey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wools, Sophie | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Womack, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder, Sydney | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jarvis, Faith | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 0 | 0 | 3 | 2 |
Batting
Baserunning
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Mckenzie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jennings, Kaitlyn | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Vanessa | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Broussard, Schuylar | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rohleder, Miranda | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Denby, Alesia | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Fuller, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Galvan, Hayleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, Alexandra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Kelsey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Orme, Dariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 8 | 3 | 0 | 4 | 3 |
Batting
2B: Wilson, Mckenzie (1); Rohleder, Miranda (2)
3B: Jennings, Kaitlyn (1)
HR: Denby, Alesia (1)
SH: Hernandez, Vanessa (1)
Baserunning
SB: Wilson, Mckenzie (1); Hall, Kelsey (1)
HBP: Broussard, Schuylar (1)
Fielding
E: Broussard, Schuylar (1)
DP: Rohleder, Miranda (1); Denby, Alesia (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estes, Logyn | 4.0 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 7 | 67 |
| Poepping, Erin | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 |
| Totals | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 8 | 107 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orme, Dariana | 7.0 | 6 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 3 | 13 | 90 |
| Totals | 6 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 3 | 13 | 90 |












