East Carolina vs Houston
4/16/2021
Cougar SB Stadium
11 am.
East Carolina
10-22, 1-8

4
Final
6

Houston
11-26, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 2 | X | 6 | 10 | 2 |
Win: Hulon, Logan (1-5)Loss: Woodall, Kama (5-11)
Scoring Summary
Team | ECU | UH |
|---|---|---|
STEWART, L scored on a passed ball, unearned. | 0 | 1 |
BROWN, K singled down the lf line, RBI (1-1); BUSCH, B scored. | 0 | 2 |
Inae reached on a throwing error by p, advanced to second (1-1); Narron advanced to third; Woodring scored, unearned. | 1 | 2 |
Garner singled to left field, 2 RBI (2-2); McCollum advanced to second; Inae scored, unearned; Narron scored, unearned. | 3 | 2 |
Estes advanced to second; Garner advanced to third; McCollum scored on a wild pitch, unearned. | 4 | 2 |
STEWART, L homered to right center, 2 RBI (1-2); HULSEY, P scored. | 4 | 4 |
HOWIE, A homered to left field, 2 RBI (1-2); BUSCH, B scored. | 4 | 6 |
East Carolina
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| RF/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 2 | 4 | 0 | 10 | 6 |
Houston
Stewart, Lindsey | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benavides, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Britaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Busch, Bethany | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Howie, Aspen | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Tierrah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Kati Ray | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hulsey, Paige | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wyatt, Charese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 5 | 0 | 0 | 4 | 3 |
Batting
2B: Busch, Bethany (1)
HR: Stewart, Lindsey (1); Howie, Aspen (1)
SH: Benavides, R (1)
Baserunning
SB: Busch, Bethany (1)
Fielding
E: Shaw, Britaney (1); Hertenberger, R (1)
East Carolina
| 5.0 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 80 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| Totals | 10 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 94 |
Houston
Hertenberger, R | 4.2 | 4 | 4 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 4 | 100 |
Hulon, Logan | 2.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 44 |
| Totals | 5 | 4 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 26 | 31 | 2 | 7 | 144 |











