East Carolina vs North Dakota
3/14/2021
Jack Turner Stadium
10:45 pm
East Carolina
9-10

3
Final
4

North Dakota
8-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Jannay Jones (4-3)Loss: Woodall, Kama (4-5)
Scoring Summary
Team | ECU | UND |
---|---|---|
1st C. Shumaker singled to pitcher, 2 RBI (0-2); M. Pederson advanced to second; M. Moore scored; C. Sartin scored, unearned. | 0 | 2 |
1st J. Kirk singled to left field, RBI (1-0); A. Uvila advanced to second; C. Shumaker advanced to third; M. Pederson scored. | 0 | 3 |
3rd Inae flied out to cf, SF, RBI (3-2); Woodring out at second cf to 2b, runner left early; Layton scored. | 1 | 3 |
4th Anthony flied out to lf, SF, RBI (0-2); Estes advanced to third; McCollum scored. | 2 | 3 |
5th McCollum reached on a fielder's choice (1-0); Inae advanced to second on a fielding error by ss; Wools scored, unearned. | 3 | 3 |
7th C. Sartin flied out to cf, SF, RBI (2-2); A. Campos scored. | 3 | 4 |
East Carolina
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alexys Campos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Madi Moore | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Pederson | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caitlyn Shumaker | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ashlynn Uvila | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Morgan Flann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Kirk | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cassie Castenada | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mckenzie Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 1 | 0 | 4 | 5 |
Batting
3B: Alexys Campos (1)
SF: Chevelle Sartin (1)
Baserunning HBP: Ashlynn Uvila (1); Jocelyn Kirk (1)
Fielding
E: Jocelyn Kirk (1)
East Carolina
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannay Jones | 7.0 | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 30 | 5 | 11 | 99 |
Totals | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 30 | 5 | 11 | 99 |