East Carolina vs Wichita State
3/28/2021
Wilkins Stadium
12 p.m.
East Carolina
10-16, 0

2
Final
10

Wichita State
20-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2 | 3 | 3 | 2 | X | 10 | 10 | 1 |
Win: Lange, B. (10-2)Loss: Poepping, Erin (3-6)
Scoring Summary
Team | ECU | WSU |
|---|---|---|
MCKINNEY, S. homered to left center, RBI (2-0 BB). | 0 | 1 |
BARNARD, A. homered to right field, RBI (2-2 KBKBF). | 0 | 2 |
Yoder reached on a fielding error by ss (2-2 BBKFF); Estes advanced to third; Garner scored, unearned. | 1 | 2 |
Wools singled to right field, RBI (1-1 KB); Yoder advanced to second; Estes scored, unearned. | 2 | 2 |
BARNARD, A. homered to left field, 3 RBI (3-2 BBBKK); MCKINNEY, S. scored; GLOVER, W. scored. | 2 | 5 |
COMPTON, C. singled through the right side, RBI (1-2 BFFF); NICKERSON, B advanced to third; BUCK, R. scored. | 2 | 6 |
HUECKER, K. flied out to cf, SAC, RBI (0-0); NICKERSON, B scored. | 2 | 7 |
BARNARD, A. singled up the middle, advanced to second on the throw, RBI (0-2 KK); MCKINNEY, S. advanced to third; GLOVER, W. scored. | 2 | 8 |
GARCIA, J. homered to center field, RBI (3-2 BFFBB). | 2 | 9 |
COMPTON, C. homered to left field, RBI (2-2 FKBB). | 2 | 10 |
East Carolina
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 3 | 1 | 4 | 0 | 3 | 5 |
Wichita State
McKinney, S. | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, A. | RF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Perrigan, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Herring, N. | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buck, R. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garcia, J. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nickerson, B | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton, C. | 1B/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Huecker, K. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Glover, W. | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lange, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 10 | 10 | 5 | 0 | 0 | 6 |
Batting
HR: McKinney, S. (1); Barnard, A. (2); Garcia, J. (1); Compton, C. (1)
SF: Huecker, K. (1)
Baserunning SB: McKinney, S. (1)
HBP: Nickerson, B (1)
Fielding
E: McKinney, S. (1)
East Carolina
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 1.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 39 | |
| 2.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 2 | 65 | |
| Totals | 10 | 10 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 21 | 28 | 8 | 4 | 113 |
Wichita State
Lange, B. | 5.0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 8 | 91 |
| Totals | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 8 | 91 |














