Georgetown vs East Carolina
2/12/2022
St. John Stadium
10:02 AM
Georgetown
1-2

3
Final
2

East Carolina
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Julia (1-1)Loss: Hatch, Jordan (0-2)
Date: 2/12/2022
Location: Conway, S.C.
Venue: St. John Stadium
Umpires:
Attendance: 250
Start Time: 10:02 AM
Time: 2:23
Weather: 61 degrees, sunny/clear skies
Scoring Summary
Team | GUR22 | ECU |
|---|---|---|
![]() Jones homered to center field, RBI (0-2). | 1 | 0 |
![]() Estes tripled to right field, RBI (0-1); Holloman scored. | 1 | 1 |
![]() Alonso singled to right field, RBI (0-1); Estes scored. | 1 | 2 |
![]() Henning singled through the right side, RBI; Chavez scored. | 2 | 2 |
![]() Dunn reached on a throwing error by 3b, advanced to second, SAC, bunt (1-0); Lew scored, unearned. | 3 | 2 |

Georgetown

Cameron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Savannah | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mae | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Abby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lorena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiki | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 3 | 0 | 6 | 8 |
Batting
2B: Mae (1)
HR: Savannah (1)
SH: Kayla (1); Lorena (1)
Baserunning
HBP: Savannah (1)
Fielding
E: Savannah (1)

East Carolina

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 1 | 0 | 3 | 9 |

Georgetown

Julia | 9.0 | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 17 | 130 |
| Totals | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 17 | 130 |

East Carolina

![]() | 5.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 8 | 5 | 69 |
![]() | 4.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 1 | 63 |
| Totals | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 14 | 6 | 132 |
Georgetown

3
Final2

East Carolina

Georgetown - Top of 1st
| Plays | GUR22 | ECU |
|---|---|---|
| No play. | 0 | 0 |
| Kondo flied out to cf (3-2). | 0 | 0 |
| Jones homered to center field, RBI (0-2). | 1 | 0 |
| Forshey fouled out to rf (2-1). | 1 | 0 |
| Smith grounded out to ss (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | GUR22 | ECU |
|---|---|---|
| Sinnie grounded out to ss (2-1). | 1 | 0 |
| Jarvis singled to shortstop (1-2). | 1 | 0 |
| Wilson, B. flied out to rf (1-1). | 1 | 0 |
| Jarvis stole second. | 1 | 0 |
| Ledvina singled to shortstop (3-2); Jarvis advanced to third. | 1 | 0 |
| Ledvina stole second. | 1 | 0 |
| Yoder struck out looking (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgetown - Top of 2nd
| Plays | GUR22 | ECU |
|---|---|---|
| Dunn struck out looking (3-2). | 1 | 0 |
| Chavez popped up to ss (1-1). | 1 | 0 |
| Vasquez-Inzu flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | GUR22 | ECU |
|---|---|---|
| Wools singled to center field (1-0). | 1 | 0 |
| Holloman pinch ran for Wools. | 1 | 0 |
| Estes tripled to right field, RBI (0-1); Holloman scored. | 1 | 1 |
| Fittante grounded out to 1b unassisted (3-2). | 1 | 1 |
| Alonso singled to right field, RBI (0-1); Estes scored. | 1 | 2 |
| Sinnie out at first p to 2b, reached on a fielder's choice (1-0); Alonso out on the play. | 1 | 2 |
| Jarvis grounded out to 2b (0-1). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 3rd
| Plays | GUR22 | ECU |
|---|---|---|
| Besnard flied out to cf (2-2). | 1 | 2 |
| Sciullo grounded out to 3b (1-0). | 1 | 2 |
| Kondo popped up to 2b (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | GUR22 | ECU |
|---|---|---|
| Wilson, B. grounded out to ss (2-2). | 1 | 2 |
| Ledvina walked (3-1). | 1 | 2 |
| Yoder reached on a fielder's choice (1-0); Ledvina advanced to second on an error by ss, assist by 2b. | 1 | 2 |
| Holloman to dp. | 1 | 2 |
| Holloman struck out swinging (1-2). | 1 | 2 |
| Estes popped up to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Georgetown - Top of 4th
| Plays | GUR22 | ECU |
|---|---|---|
| Jones lined out to 2b (0-0). | 1 | 2 |
| Forshey doubled to left field (1-1). | 1 | 2 |
| Smith struck out looking (0-2). | 1 | 2 |
| Forshey advanced to third on a wild pitch. | 1 | 2 |
| Dunn grounded out to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | GUR22 | ECU |
|---|---|---|
| Fittante singled up the middle (2-2). | 1 | 2 |
| G. Edwards pinch ran for Fittante. | 1 | 2 |
| Alonso struck out swinging (3-2); G. Edwards stole second. | 1 | 2 |
| Sinnie grounded out to 3b (0-0); G. Edwards advanced to third. | 1 | 2 |
| Jarvis grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 5th
| Plays | GUR22 | ECU |
|---|---|---|
| Fittante to c for G. Edwards. | 1 | 2 |
| Chavez singled up the middle (0-0). | 1 | 2 |
| Vasquez-Inzu grounded out to 2b (0-2); Chavez advanced to second. | 1 | 2 |
| Besnard grounded out to 3b (1-0); Chavez advanced to third. | 1 | 2 |
| Henning pinch hit for Sciullo. | 1 | 2 |
| Henning singled through the right side, RBI; Chavez scored. | 2 | 2 |
| Sciullo to lf for Henning. | 2 | 2 |
| Kondo walked (3-1); Sciullo advanced to second. | 2 | 2 |
| Jones hit by pitch (0-1); Kondo advanced to second; Sciullo advanced to third. | 2 | 2 |
| Forshey flied out to rf (1-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | GUR22 | ECU |
|---|---|---|
| Wilson, B. doubled to right field (3-2). | 2 | 2 |
| Ledvina flied out to lf (2-2). | 2 | 2 |
| Yoder grounded out to 3b (1-1). | 2 | 2 |
| Wools to dp for Holloman. | 2 | 2 |
| Wools singled to shortstop (2-1); Wilson, B. out at second ss unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 6th
| Plays | GUR22 | ECU |
|---|---|---|
| Hatch to p for T. Smith. | 2 | 2 |
| Smith popped up to ss (2-2). | 2 | 2 |
| Dunn fouled out to 1b (2-1). | 2 | 2 |
| Chavez flied out to rf (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | GUR22 | ECU |
|---|---|---|
| Estes grounded out to 2b (0-2). | 2 | 2 |
| Fittante out at first rf to 1b (2-2). | 2 | 2 |
| Womack pinch hit for Alonso. | 2 | 2 |
| Womack doubled to right field (1-1). | 2 | 2 |
| Alonso to ss for Womack. | 2 | 2 |
| Sinnie grounded out to c unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 7th
| Plays | GUR22 | ECU |
|---|---|---|
| Vasquez-Inzu struck out swinging (2-2). | 2 | 2 |
| Besnard walked (3-1). | 2 | 2 |
| Campo pinch hit for Sciullo. | 2 | 2 |
| Campo struck out swinging (1-2). | 2 | 2 |
| Kondo lined out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | GUR22 | ECU |
|---|---|---|
| Chavez to lf. | 2 | 2 |
| Nemarich to rf for Campo. | 2 | 2 |
| Jarvis singled to shortstop (0-2). | 2 | 2 |
| Wilson, B. out at first 1b to 2b, SAC, bunt (0-0); Jarvis advanced to second. | 2 | 2 |
| Ledvina fouled out to 1b (2-1). | 2 | 2 |
| Yoder grounded out to 1b unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 8th
| Plays | GUR22 | ECU |
|---|---|---|
| Kondo placed on second. | 2 | 2 |
| Jones singled, bunt (1-1); Kondo advanced to third. | 2 | 2 |
| Forshey flied out to rf (1-2); Kondo out at third 3b unassisted, runner left early. | 2 | 2 |
| Smith flied out to cf (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | GUR22 | ECU |
|---|---|---|
| Rolle pinch hit for Wools. | 2 | 2 |
| Yoder placed on second. | 2 | 2 |
| Rolle out at first 1b to 2b, SAC, bunt (0-2); Yoder advanced to third. | 2 | 2 |
| Estes reached on a fielder's choice, advanced to third, out at home p to ss (0-1); Yoder out at home 2b to c to 3b to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 9th
| Plays | GUR22 | ECU |
|---|---|---|
| Lew pinch ran for Smith. | 2 | 2 |
| Lew placed on second. | 2 | 2 |
| Dunn reached on a throwing error by 3b, advanced to second, SAC, bunt (1-0); Lew scored, unearned. | 3 | 2 |
| Chavez walked (3-1). | 3 | 2 |
| Vasquez-Inzu out at first 1b to 2b, SAC, bunt (0-0); Chavez advanced to second; Dunn advanced to third. | 3 | 2 |
| Besnard struck out swinging (2-2). | 3 | 2 |
| Nemarich struck out swinging (2-2). | 3 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | GUR22 | ECU |
|---|---|---|
| Smith to 1b for Lew. | 3 | 2 |
| Estes placed on second. | 3 | 2 |
| Fittante out at first 1b to 2b, SAC, bunt (0-0); Estes advanced to third. | 3 | 2 |
| Alonso grounded out to p (1-0). | 3 | 2 |
| Sinnie flied out to lf (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 1st
| Plays | GUR22 | ECU |
|---|---|---|
| No play. | 0 | 0 |
| Kondo flied out to cf (3-2). | 0 | 0 |
| Jones homered to center field, RBI (0-2). | 1 | 0 |
| Forshey fouled out to rf (2-1). | 1 | 0 |
| Smith grounded out to ss (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | GUR22 | ECU |
|---|---|---|
| Sinnie grounded out to ss (2-1). | 1 | 0 |
| Jarvis singled to shortstop (1-2). | 1 | 0 |
| Wilson, B. flied out to rf (1-1). | 1 | 0 |
| Jarvis stole second. | 1 | 0 |
| Ledvina singled to shortstop (3-2); Jarvis advanced to third. | 1 | 0 |
| Ledvina stole second. | 1 | 0 |
| Yoder struck out looking (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 2nd
| Plays | GUR22 | ECU |
|---|---|---|
| Dunn struck out looking (3-2). | 1 | 0 |
| Chavez popped up to ss (1-1). | 1 | 0 |
| Vasquez-Inzu flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | GUR22 | ECU |
|---|---|---|
| Wools singled to center field (1-0). | 1 | 0 |
| Holloman pinch ran for Wools. | 1 | 0 |
| Estes tripled to right field, RBI (0-1); Holloman scored. | 1 | 1 |
| Fittante grounded out to 1b unassisted (3-2). | 1 | 1 |
| Alonso singled to right field, RBI (0-1); Estes scored. | 1 | 2 |
| Sinnie out at first p to 2b, reached on a fielder's choice (1-0); Alonso out on the play. | 1 | 2 |
| Jarvis grounded out to 2b (0-1). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 3rd
| Plays | GUR22 | ECU |
|---|---|---|
| Besnard flied out to cf (2-2). | 1 | 2 |
| Sciullo grounded out to 3b (1-0). | 1 | 2 |
| Kondo popped up to 2b (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | GUR22 | ECU |
|---|---|---|
| Wilson, B. grounded out to ss (2-2). | 1 | 2 |
| Ledvina walked (3-1). | 1 | 2 |
| Yoder reached on a fielder's choice (1-0); Ledvina advanced to second on an error by ss, assist by 2b. | 1 | 2 |
| Holloman to dp. | 1 | 2 |
| Holloman struck out swinging (1-2). | 1 | 2 |
| Estes popped up to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 4th
| Plays | GUR22 | ECU |
|---|---|---|
| Jones lined out to 2b (0-0). | 1 | 2 |
| Forshey doubled to left field (1-1). | 1 | 2 |
| Smith struck out looking (0-2). | 1 | 2 |
| Forshey advanced to third on a wild pitch. | 1 | 2 |
| Dunn grounded out to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | GUR22 | ECU |
|---|---|---|
| Fittante singled up the middle (2-2). | 1 | 2 |
| G. Edwards pinch ran for Fittante. | 1 | 2 |
| Alonso struck out swinging (3-2); G. Edwards stole second. | 1 | 2 |
| Sinnie grounded out to 3b (0-0); G. Edwards advanced to third. | 1 | 2 |
| Jarvis grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 5th
| Plays | GUR22 | ECU |
|---|---|---|
| Fittante to c for G. Edwards. | 1 | 2 |
| Chavez singled up the middle (0-0). | 1 | 2 |
| Vasquez-Inzu grounded out to 2b (0-2); Chavez advanced to second. | 1 | 2 |
| Besnard grounded out to 3b (1-0); Chavez advanced to third. | 1 | 2 |
| Henning pinch hit for Sciullo. | 1 | 2 |
| Henning singled through the right side, RBI; Chavez scored. | 2 | 2 |
| Sciullo to lf for Henning. | 2 | 2 |
| Kondo walked (3-1); Sciullo advanced to second. | 2 | 2 |
| Jones hit by pitch (0-1); Kondo advanced to second; Sciullo advanced to third. | 2 | 2 |
| Forshey flied out to rf (1-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | GUR22 | ECU |
|---|---|---|
| Wilson, B. doubled to right field (3-2). | 2 | 2 |
| Ledvina flied out to lf (2-2). | 2 | 2 |
| Yoder grounded out to 3b (1-1). | 2 | 2 |
| Wools to dp for Holloman. | 2 | 2 |
| Wools singled to shortstop (2-1); Wilson, B. out at second ss unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 6th
| Plays | GUR22 | ECU |
|---|---|---|
| Hatch to p for T. Smith. | 2 | 2 |
| Smith popped up to ss (2-2). | 2 | 2 |
| Dunn fouled out to 1b (2-1). | 2 | 2 |
| Chavez flied out to rf (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | GUR22 | ECU |
|---|---|---|
| Estes grounded out to 2b (0-2). | 2 | 2 |
| Fittante out at first rf to 1b (2-2). | 2 | 2 |
| Womack pinch hit for Alonso. | 2 | 2 |
| Womack doubled to right field (1-1). | 2 | 2 |
| Alonso to ss for Womack. | 2 | 2 |
| Sinnie grounded out to c unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 7th
| Plays | GUR22 | ECU |
|---|---|---|
| Vasquez-Inzu struck out swinging (2-2). | 2 | 2 |
| Besnard walked (3-1). | 2 | 2 |
| Campo pinch hit for Sciullo. | 2 | 2 |
| Campo struck out swinging (1-2). | 2 | 2 |
| Kondo lined out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | GUR22 | ECU |
|---|---|---|
| Chavez to lf. | 2 | 2 |
| Nemarich to rf for Campo. | 2 | 2 |
| Jarvis singled to shortstop (0-2). | 2 | 2 |
| Wilson, B. out at first 1b to 2b, SAC, bunt (0-0); Jarvis advanced to second. | 2 | 2 |
| Ledvina fouled out to 1b (2-1). | 2 | 2 |
| Yoder grounded out to 1b unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 8th
| Plays | GUR22 | ECU |
|---|---|---|
| Kondo placed on second. | 2 | 2 |
| Jones singled, bunt (1-1); Kondo advanced to third. | 2 | 2 |
| Forshey flied out to rf (1-2); Kondo out at third 3b unassisted, runner left early. | 2 | 2 |
| Smith flied out to cf (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | GUR22 | ECU |
|---|---|---|
| Rolle pinch hit for Wools. | 2 | 2 |
| Yoder placed on second. | 2 | 2 |
| Rolle out at first 1b to 2b, SAC, bunt (0-2); Yoder advanced to third. | 2 | 2 |
| Estes reached on a fielder's choice, advanced to third, out at home p to ss (0-1); Yoder out at home 2b to c to 3b to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

3
Final2

East Carolina

Georgetown - Top of 9th
| Plays | GUR22 | ECU |
|---|---|---|
| Lew pinch ran for Smith. | 2 | 2 |
| Lew placed on second. | 2 | 2 |
| Dunn reached on a throwing error by 3b, advanced to second, SAC, bunt (1-0); Lew scored, unearned. | 3 | 2 |
| Chavez walked (3-1). | 3 | 2 |
| Vasquez-Inzu out at first 1b to 2b, SAC, bunt (0-0); Chavez advanced to second; Dunn advanced to third. | 3 | 2 |
| Besnard struck out swinging (2-2). | 3 | 2 |
| Nemarich struck out swinging (2-2). | 3 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | GUR22 | ECU |
|---|---|---|
| Smith to 1b for Lew. | 3 | 2 |
| Estes placed on second. | 3 | 2 |
| Fittante out at first 1b to 2b, SAC, bunt (0-0); Estes advanced to third. | 3 | 2 |
| Alonso grounded out to p (1-0). | 3 | 2 |
| Sinnie flied out to lf (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgetown

| CF | Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Savannah | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Mae | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Abby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 |
| PR | Brittany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF/LF | Alyssa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Lorena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | Kiki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| LF | Gianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Cassie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Nora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Gabby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | Â | 30 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 27 | 18 |

East Carolina

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 3 | Runs | 2 |
| 5 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 6 |
| 37 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 18 | Assists | 6 |
| .978 | Fielding % | .971 |
| 0 | Double Plays | 0 |














